IVC
Invoice Segment
The Invoice segment is used for HealthCare Services Invoices and contains header style information for an invoice including invoice numbers, Provider Organization and Payer Organization identification.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
30
| C.Len | Element | v2.5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..74 | - | EI | R | 1 | - | 01914 | IVC-1 | Provider Invoice Number | NEW |
| 2 | ..74 | - | EI | O | 1 | - | 01915 | IVC-2 | Payer Invoice Number | NEW |
| 3 | ..74 | - | EI | O | 1 | - | 01916 | IVC-3 | Contract/Agreement Number | NEW |
| 4 | ..2 | - | IS | R | 1 | 0553 | 01917 | IVC-4 | Invoice Control | NEW |
| 5 | ..4 | - | IS | R | 1 | 0554 | 01918 | IVC-5 | Invoice Reason | NEW |
| 6 | ..2 | - | IS | R | 1 | 0555 | 01919 | IVC-6 | Invoice Type | NEW |
| 7 | ..24 | - | DTM | R | 1 | - | 01920 | IVC-7 | Invoice Date/Time | NEW |
| 8 | ..254 | - | CP | R | 1 | - | 01921 | IVC-8 | Invoice Amount | NEW |
| 9 | ..80 | - | ST | O | 1 | - | 01922 | IVC-9 | Payment Terms | NEW |
| 10 | ..183 | - | XON | R | 1 | - | 01923 | IVC-10 | Provider Organization | NEW |
| 11 | ..183 | - | XON | R | 1 | - | 01924 | IVC-11 | Payer Organization | NEW |
| 12 | ..637 | - | XCN | O | 1 | - | 01925 | IVC-12 | Attention | NEW |
| 13 | ..1 | - | ID | O | 1 | 0136 | 01926 | IVC-13 | Last Invoice Indicator | NEW |
| 14 | ..24 | - | DTM | O | 1 | - | 01927 | IVC-14 | Invoice Booking Period | NEW |
| 15 | ..250 | - | ST | O | 1 | - | 01928 | IVC-15 | Origin | NEW |
| 16 | ..254 | - | CP | O | 1 | - | 01929 | IVC-16 | Invoice Fixed Amount | NEW |
| 17 | ..254 | - | CP | O | 1 | - | 01930 | IVC-17 | Special Costs | NEW |
| 18 | ..254 | - | CP | O | 1 | - | 01931 | IVC-18 | Amount for Doctors Treatment | NEW |
| 19 | ..250 | - | XCN | O | 1 | - | 01932 | IVC-19 | Responsible Physician | NEW |
| 20 | ..250 | - | CX | O | 1 | - | 01933 | IVC-20 | Cost Center | NEW |
| 21 | ..254 | - | CP | O | 1 | - | 01934 | IVC-21 | Invoice Prepaid Amount | NEW |
| 22 | ..254 | - | CP | O | 1 | - | 01935 | IVC-22 | Total Invoice Amount without Prepaid Amount | NEW |
| 23 | ..254 | - | CP | C | 1 | - | 01936 | IVC-23 | Total-Amount of VAT | NEW |
| 24 | ..1024 | - | NM | O | * | - | 01937 | IVC-24 | VAT-Rates applied | NEW |
| 25 | ..4 | - | IS | R | 1 | 0556 | 01938 | IVC-25 | Benefit Group | NEW |
| 26 | ..20 | - | ST | O | 1 | - | 02038 | IVC-26 | Provider Tax ID | NEW |
| 27 | ..20 | - | ST | O | 1 | - | 02039 | IVC-27 | Payer Tax ID | NEW |
| 28 | ..4 | - | IS | O | 1 | 0572 | 02040 | IVC-28 | Provider Tax status | NEW |
| 29 | ..4 | - | IS | O | 1 | 0572 | 02041 | IVC-29 | Payer Tax status | NEW |
| 30 | ..20 | - | ST | O | 1 | - | 02042 | IVC-30 | Sales Tax ID | NEW |
11