RXD
Pharmacy/Treatment Dispense
No description available in the specification.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
33
| C.Len | Element | v2.5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | NM | R | 1 | - | 00334 | RXD-1 | Dispense Sub-ID Counter | |
| 2 | ..250 | - | CWE | R | 1 | 0292 | 00335 | RXD-2 | Dispense/Give Code | Data Type |
| 3 | ..24 | - | DTM | R | 1 | - | 00336 | RXD-3 | Date/Time Dispensed | 2 |
| 4 | ..20 | - | NM | R | 1 | - | 00337 | RXD-4 | Actual Dispense Amount | |
| 5 | ..250 | - | CWE | C | 1 | 9999 | 00338 | RXD-5 | Actual Dispense Units | 2 |
| 6 | ..250 | - | CWE | O | 1 | 9999 | 00339 | RXD-6 | Actual Dosage Form | 2 |
| 7 | ..20 | - | ST | R | 1 | - | 00325 | RXD-7 | Prescription Number | |
| 8 | ..20 | - | NM | C | 1 | - | 00326 | RXD-8 | Number of Refills Remaining | |
| 9 | ..200 | - | ST | O | * | - | 00340 | RXD-9 | Dispense Notes | |
| 10 | ..200 | - | XCN | O | * | - | 00341 | RXD-10 | Dispensing Provider | |
| 11 | ..1 | - | ID | O | 1 | 0167 | 00322 | RXD-11 | Substitution Status | |
| 12 | ..10 | - | CQ | O | 1 | - | 00329 | RXD-12 | Total Daily Dose | |
| 13 | - | - | LA2 | B | 1 | - | 01303 | RXD-13 | Dispense-to Location | 2 |
| 14 | ..1 | - | ID | O | 1 | 0136 | 00307 | RXD-14 | Needs Human Review | |
| 15 | ..250 | - | CWE | O | * | 9999 | 00330 | RXD-15 | Pharmacy/Treatment Supplier's Special Dispensing Instructions | 2 |
| 16 | ..20 | - | NM | O | 1 | - | 01132 | RXD-16 | Actual Strength | |
| 17 | ..250 | - | CWE | O | 1 | 9999 | 01133 | RXD-17 | Actual Strength Unit | 2 |
| 18 | ..20 | - | ST | O | * | - | 01129 | RXD-18 | Substance Lot Number | |
| 19 | ..24 | - | DTM | O | * | - | 01130 | RXD-19 | Substance Expiration Date | 2 |
| 20 | ..250 | - | CWE | O | * | 0227 | 01131 | RXD-20 | Substance Manufacturer Name | Data Type |
| 21 | ..250 | - | CWE | O | * | 9999 | 01123 | RXD-21 | Indication | 2 |
| 22 | ..20 | - | NM | O | 1 | - | 01220 | RXD-22 | Dispense Package Size | |
| 23 | ..250 | - | CWE | O | 1 | 9999 | 01221 | RXD-23 | Dispense Package Size Unit | 2 |
| 24 | ..2 | - | ID | O | 1 | 0321 | 01222 | RXD-24 | Dispense Package Method | |
| 25 | ..250 | - | CWE | O | * | 9999 | 01476 | RXD-25 | Supplementary Code | 2 |
| 26 | ..250 | - | CWE | O | 1 | 9999 | 01477 | RXD-26 | Initiating Location | 2 |
| 27 | ..250 | - | CWE | O | 1 | 9999 | 01478 | RXD-27 | Packaging/Assembly Location | 2 |
| 28 | ..5 | - | NM | O | 1 | - | 01686 | RXD-28 | Actual Drug Strength Volume | |
| 29 | ..250 | - | CWE | O | 1 | 9999 | 01687 | RXD-29 | Actual Drug Strength Volume Units | Table |
| 30 | ..180 | - | CWE | O | 1 | 9999 | 01688 | RXD-30 | Dispense to Pharmacy | Table |
| 31 | ..106 | - | XAD | O | 1 | - | 01689 | RXD-31 | Dispense to Pharmacy Address | |
| 32 | ..1 | - | ID | O | 1 | 0480 | 01690 | RXD-32 | Pharmacy Order Type | |
| 33 | ..250 | - | CWE | O | 1 | 0484 | 01691 | RXD-33 | Dispense Type |
7