RXG
Pharmacy/Treatment Give
No description available in the specification.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
30
| C.Len | Element | v2.5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | NM | R | 1 | - | 00342 | RXG-1 | Give Sub-ID Counter | |
| 2 | ..4 | - | NM | O | 1 | - | 00334 | RXG-2 | Dispense Sub-ID Counter | |
| 3 | - | - | TQ | B | 1 | - | 00221 | RXG-3 | Quantity/Timing | Length |
| 4 | ..250 | - | CWE | R | 1 | 0292 | 00317 | RXG-4 | Give Code | Data Type |
| 5 | ..20 | - | NM | R | 1 | - | 00318 | RXG-5 | Give Amount - Minimum | |
| 6 | ..20 | - | NM | O | 1 | - | 00319 | RXG-6 | Give Amount - Maximum | |
| 7 | ..250 | - | CWE | R | 1 | 9999 | 00320 | RXG-7 | Give Units | 2 |
| 8 | ..250 | - | CWE | O | 1 | 9999 | 00321 | RXG-8 | Give Dosage Form | 2 |
| 9 | ..250 | - | CWE | O | * | 9999 | 00351 | RXG-9 | Administration Notes | 2 |
| 10 | ..1 | - | ID | O | 1 | 0167 | 00322 | RXG-10 | Substitution Status | |
| 11 | - | - | LA2 | B | 1 | - | 01303 | RXG-11 | Dispense-to Location | 2 |
| 12 | ..1 | - | ID | O | 1 | 0136 | 00307 | RXG-12 | Needs Human Review | |
| 13 | ..250 | - | CWE | O | * | 9999 | 00343 | RXG-13 | Pharmacy/Treatment Supplier's Special Administration Instructions | 2 |
| 14 | ..20 | - | ST | C | 1 | - | 00331 | RXG-14 | Give Per (Time Unit) | |
| 15 | ..6 | - | ST | O | 1 | - | 00332 | RXG-15 | Give Rate Amount | |
| 16 | ..250 | - | CWE | O | 1 | 9999 | 00333 | RXG-16 | Give Rate Units | 2 |
| 17 | ..20 | - | NM | O | 1 | - | 01126 | RXG-17 | Give Strength | |
| 18 | ..250 | - | CWE | O | 1 | 9999 | 01127 | RXG-18 | Give Strength Units | 2 |
| 19 | ..20 | - | ST | O | * | - | 01129 | RXG-19 | Substance Lot Number | |
| 20 | ..24 | - | DTM | O | * | - | 01130 | RXG-20 | Substance Expiration Date | 2 |
| 21 | ..250 | - | CWE | O | * | 0227 | 01131 | RXG-21 | Substance Manufacturer Name | Data Type |
| 22 | ..250 | - | CWE | O | * | 9999 | 01123 | RXG-22 | Indication | 2 |
| 23 | ..5 | - | NM | O | 1 | - | 01692 | RXG-23 | Give Drug Strength Volume | |
| 24 | ..250 | - | CWE | O | 1 | 9999 | 01693 | RXG-24 | Give Drug Strength Volume Units | Table |
| 25 | ..60 | - | CWE | O | 1 | 9999 | 01694 | RXG-25 | Give Barcode Identifier | Table |
| 26 | ..1 | - | ID | O | 1 | 0480 | 01695 | RXG-26 | Pharmacy Order Type | |
| 27 | ..180 | - | CWE | O | 1 | 9999 | 01688 | RXG-27 | Dispense to Pharmacy | NEW |
| 28 | ..106 | - | XAD | O | 1 | - | 01689 | RXG-28 | Dispense to Pharmacy Address | NEW |
| 29 | ..80 | - | PL | O | 1 | - | 01683 | RXG-29 | Deliver-to Patient Location | NEW |
| 30 | ..250 | - | XAD | O | 1 | - | 01684 | RXG-30 | Deliver-to Address | NEW |
4