RXE
Pharmacy/Treatment Encoded Order
HL7 v2
RXE|1^BID^^20060529|^Verapamil|120||mg^milligram^FDB.MDDB||...HL7 v2
RXD|1|00378112001^Verapamil Hydrochloride 120 mg TAB^NDC |200605291115-0700|100|||1331665|3|...RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
45
| C.Len | Element | v2.7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | W | 1 | - | 00221 | RXE-1 | Quantity/Timing | |
| 2 | - | - | CWE | R | 1 | 0292 | 00317 | RXE-2 | Give Code | |
| 3 | - | - | NM | R | 1 | - | 00318 | RXE-3 | Give Amount - Minimum | |
| 4 | - | - | NM | O | 1 | - | 00319 | RXE-4 | Give Amount - Maximum | |
| 5 | - | - | CWE | R | 1 | 9999 | 00320 | RXE-5 | Give Units | |
| 6 | - | - | CWE | O | 1 | 9999 | 00321 | RXE-6 | Give Dosage Form | |
| 7 | - | - | CWE | O | * | 9999 | 00298 | RXE-7 | Provider's Administration Instructions | |
| 8 | - | - | LA1 | W | 1 | - | 00299 | RXE-8 | Deliver-To Location | Name |
| 9 | 1 | - | ID | O | 1 | 0167 | 00322 | RXE-9 | Substitution Status | |
| 10 | - | - | NM | C | 1 | - | 00323 | RXE-10 | Dispense Amount | |
| 11 | - | - | CWE | C | 1 | 9999 | 00324 | RXE-11 | Dispense Units | |
| 12 | - | - | NM | O | 1 | - | 00304 | RXE-12 | Number Of Refills | Conf Length |
| 13 | - | - | XCN | B | * | - | 00305 | RXE-13 | Ordering Provider's DEA Number | |
| 14 | - | - | XCN | B | * | - | 00306 | RXE-14 | Pharmacist/Treatment Supplier's Verifier ID | |
| 15 | - | - | ST | C | 1 | - | 00325 | RXE-15 | Prescription Number | Conf Length |
| 16 | - | - | NM | C | 1 | - | 00326 | RXE-16 | Number of Refills Remaining | |
| 17 | - | - | NM | C | 1 | - | 00327 | RXE-17 | Number of Refills/Doses Dispensed | |
| 18 | - | - | DTM | C | 1 | - | 00328 | RXE-18 | D/T of Most Recent Refill or Dose Dispensed | |
| 19 | - | - | CQ | C | 1 | - | 00329 | RXE-19 | Total Daily Dose | |
| 20 | 1 | - | ID | O | 1 | 0136 | 00307 | RXE-20 | Needs Human Review | |
| 21 | - | - | CWE | O | * | 9999 | 00330 | RXE-21 | Pharmacy/Treatment Supplier's Special Dispensing Instructions | |
| 22 | - | - | ST | C | 1 | - | 00331 | RXE-22 | Give Per (Time Unit) | Conf Length |
| 23 | - | - | ST | O | 1 | - | 00332 | RXE-23 | Give Rate Amount | Conf Length |
| 24 | - | - | CWE | O | 1 | 9999 | 00333 | RXE-24 | Give Rate Units | |
| 25 | - | - | NM | O | 1 | - | 01126 | RXE-25 | Give Strength | |
| 26 | - | - | CWE | O | 1 | 9999 | 01127 | RXE-26 | Give Strength Units | |
| 27 | - | - | CWE | O | * | 9999 | 01128 | RXE-27 | Give Indication | |
| 28 | - | - | NM | O | 1 | - | 01220 | RXE-28 | Dispense Package Size | |
| 29 | - | - | CWE | O | 1 | 9999 | 01221 | RXE-29 | Dispense Package Size Unit | |
| 30 | 1..2 | - | ID | O | 1 | 0321 | 01222 | RXE-30 | Dispense Package Method | |
| 31 | - | - | CWE | O | * | 9999 | 01476 | RXE-31 | Supplementary Code | |
| 32 | - | - | DTM | O | 1 | - | 01673 | RXE-32 | Original Order Date/Time | |
| 33 | - | - | NM | O | 1 | - | 01674 | RXE-33 | Give Drug Strength Volume | Conf Length |
| 34 | - | - | CWE | O | 1 | 9999 | 01675 | RXE-34 | Give Drug Strength Volume Units | |
| 35 | - | - | CWE | O | 1 | 0477 | 01676 | RXE-35 | Controlled Substance Schedule | |
| 36 | 1 | - | ID | O | 1 | 0478 | 01677 | RXE-36 | Formulary Status | |
| 37 | - | - | CWE | O | * | 9999 | 01678 | RXE-37 | Pharmaceutical Substance Alternative | |
| 38 | - | - | CWE | O | 1 | 9999 | 01679 | RXE-38 | Pharmacy of Most Recent Fill | |
| 39 | - | - | NM | O | 1 | - | 01680 | RXE-39 | Initial Dispense Amount | |
| 40 | - | - | CWE | B | 1 | 9999 | 01681 | RXE-40 | Dispensing Pharmacy | |
| 41 | - | - | XAD | B | 1 | - | 01682 | RXE-41 | Dispensing Pharmacy Address | |
| 42 | - | - | PL | O | 1 | - | 01683 | RXE-42 | Deliver-to Patient Location | |
| 43 | - | - | XAD | O | 1 | - | 01684 | RXE-43 | Deliver-to Address | |
| 44 | 1 | - | ID | O | 1 | 0480 | 01685 | RXE-44 | Pharmacy Order Type | |
| 45 | - | - | XTN | O | * | - | 02310 | RXE-45 | Pharmacy Phone Number |
16