RXE
Pharmacy/Treatment Encoded Order
The RXE segment details the pharmacy or treatment application's encoding of the order. It also contains several pharmacy-specific order status fields, such as RXE-16-number of refills remaining, RXE-17-number of refills/doses dispensed, RXE-18-D/T of most recent refill or dose dispensed, and RXE-19-total daily dose.
Note that ORC-7-quantity/timing has a different meaning from RXE-1-quantity/timing and RXG-3-quantity/timing. The pharmacy or treatment department has the "authority" (and/or necessity) to schedule dispense/give events. Hence, the pharmacy or treatment department has the responsibility to encode this scheduling information in RXE-1-quantity/timing and RXG-3-quantity/timing. ORC-7-quantity/timing does not change: it always specifies the requested give/dispense schedule of the original order.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
45
| C.Len | Element | v2.6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | W | 1 | - | 00221 | RXE-1 | Quantity/Timing | 2 |
| 2 | - | - | CWE | R | 1 | 0292 | 00317 | RXE-2 | Give Code | Length |
| 3 | - | - | NM | R | 1 | - | 00318 | RXE-3 | Give Amount - Minimum | Length |
| 4 | - | - | NM | O | 1 | - | 00319 | RXE-4 | Give Amount - Maximum | Length |
| 5 | - | - | CWE | R | 1 | 9999 | 00320 | RXE-5 | Give Units | Length |
| 6 | - | - | CWE | O | 1 | 9999 | 00321 | RXE-6 | Give Dosage Form | Length |
| 7 | - | - | CWE | O | * | 9999 | 00298 | RXE-7 | Provider's Administration Instructions | Length |
| 8 | - | - | LA1 | W | 1 | - | 00299 | RXE-8 | Deliver-to Location | 2 |
| 9 | 1 | - | ID | O | 1 | 0167 | 00322 | RXE-9 | Substitution Status | Min Length |
| 10 | - | - | NM | C | 1 | - | 00323 | RXE-10 | Dispense Amount | Length |
| 11 | - | - | CWE | C | 1 | 9999 | 00324 | RXE-11 | Dispense Units | Length |
| 12 | - | 3= | NM | O | 1 | - | 00304 | RXE-12 | Number Of Refills | 2 |
| 13 | - | - | XCN | B | * | - | 00305 | RXE-13 | Ordering Provider's DEA Number | 2 |
| 14 | - | - | XCN | B | * | - | 00306 | RXE-14 | Pharmacist/Treatment Supplier's Verifier ID | 2 |
| 15 | - | 20= | ST | C | 1 | - | 00325 | RXE-15 | Prescription Number | 2 |
| 16 | - | - | NM | C | 1 | - | 00326 | RXE-16 | Number of Refills Remaining | Length |
| 17 | - | - | NM | C | 1 | - | 00327 | RXE-17 | Number of Refills/Doses Dispensed | Length |
| 18 | - | - | DTM | C | 1 | - | 00328 | RXE-18 | D/T of Most Recent Refill or Dose Dispensed | Length |
| 19 | - | - | CQ | C | 1 | - | 00329 | RXE-19 | Total Daily Dose | Length |
| 20 | 1 | - | ID | O | 1 | 0136 | 00307 | RXE-20 | Needs Human Review | Min Length |
| 21 | - | - | CWE | O | * | 9999 | 00330 | RXE-21 | Pharmacy/Treatment Supplier's Special Dispensing Instructions | Length |
| 22 | - | 20= | ST | C | 1 | - | 00331 | RXE-22 | Give Per (Time Unit) | 2 |
| 23 | - | 6= | ST | O | 1 | - | 00332 | RXE-23 | Give Rate Amount | 2 |
| 24 | - | - | CWE | O | 1 | 9999 | 00333 | RXE-24 | Give Rate Units | Length |
| 25 | - | - | NM | O | 1 | - | 01126 | RXE-25 | Give Strength | Length |
| 26 | - | - | CWE | O | 1 | 9999 | 01127 | RXE-26 | Give Strength Units | Length |
| 27 | - | - | CWE | O | * | 9999 | 01128 | RXE-27 | Give Indication | Length |
| 28 | - | - | NM | O | 1 | - | 01220 | RXE-28 | Dispense Package Size | Length |
| 29 | - | - | CWE | O | 1 | 9999 | 01221 | RXE-29 | Dispense Package Size Unit | Length |
| 30 | 1..2 | - | ID | O | 1 | 0321 | 01222 | RXE-30 | Dispense Package Method | Min Length |
| 31 | - | - | CWE | O | * | 9999 | 01476 | RXE-31 | Supplementary Code | Length |
| 32 | - | - | DTM | O | 1 | - | 01673 | RXE-32 | Original Order Date/Time | Length |
| 33 | - | 5# | NM | O | 1 | - | 01674 | RXE-33 | Give Drug Strength Volume | 2 |
| 34 | - | - | CWE | O | 1 | 9999 | 01675 | RXE-34 | Give Drug Strength Volume Units | Length |
| 35 | - | - | CWE | O | 1 | 0477 | 01676 | RXE-35 | Controlled Substance Schedule | Length |
| 36 | 1 | - | ID | O | 1 | 0478 | 01677 | RXE-36 | Formulary Status | Min Length |
| 37 | - | - | CWE | O | * | 9999 | 01678 | RXE-37 | Pharmaceutical Substance Alternative | Length |
| 38 | - | - | CWE | O | 1 | 9999 | 01679 | RXE-38 | Pharmacy of Most Recent Fill | Length |
| 39 | - | - | NM | O | 1 | - | 01680 | RXE-39 | Initial Dispense Amount | Length |
| 40 | - | - | CWE | B | 1 | 9999 | 01681 | RXE-40 | Dispensing Pharmacy | 2 |
| 41 | - | - | XAD | B | 1 | - | 01682 | RXE-41 | Dispensing Pharmacy Address | 2 |
| 42 | - | - | PL | O | 1 | - | 01683 | RXE-42 | Deliver-to Patient Location | Length |
| 43 | - | - | XAD | O | 1 | - | 01684 | RXE-43 | Deliver-to Address | Length |
| 44 | 1 | - | ID | O | 1 | 0480 | 01685 | RXE-44 | Pharmacy Order Type | Min Length |
| 45 | - | - | XTN | O | * | - | 02310 | RXE-45 | Pharmacy Phone Number | NEW |
16