Definition: This data type specifies the address of a person, place or organization plus associated information.
Note: Replaces the AD data type as of v2.3.
1Max Length184 →
2Max Length120 →
2Conf Length→ 120#
3Max Length50 →
3Conf Length→ 50#
4Max Length50 →
4Conf Length→ 50#
5Max Length12 →
5Conf Length→ 12=
6Min Length→ 3
7OptionalityO → C
7Min Length→ 1
8Max Length50 →
8Conf Length→ 50#
9Data TypeIS → CWE
9Max Length20 →
10Data TypeIS → CWE
10Max Length20 →
11Min Length→ 1
12OptionalityB → W
12Data TypeDR → -
12Max Length49 →
13Max Length24 →
13Conf Length→ 8=
14Max Length24 →
14Conf Length→ 8=
15Max Length705 →
16Min Length→ 1
17Min Length→ 1
18Max Length44 → 1
18Min Length→ 1
19Max Length199 →
19Conf Length→ 199#
20Max Length199 →
20Conf Length→ 199#
21Max Length2 →
21Conf Length→ 2=
22Max Length705 →
23Max Length427 →
23
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 876 | - | - | O | - | XAD.1 | Street Address | ||
| 2 | 877 | - | 120# | O | - | XAD.2 | Other Designation | ||
| 3 | 878 | - | 50# | O | - | XAD.3 | City | ||
| 4 | 879 | - | 50# | O | - | XAD.4 | State or Province | ||
| 5 | 880 | - | 12= | O | - | XAD.5 | Zip or Postal Code | ||
| 6 | 881 | 3 | - | O | XAD.6 | Country | |||
| 7 | 882 | 3 | - | C | XAD.7 | Address Type | |||
| 8 | 883 | - | 50# | O | - | XAD.8 | Other Geographic Designation | - | |
| 9 | 884 | - | - | O | XAD.9 | County/Parish Code | |||
| 10 | 885 | - | - | O | XAD.10 | Census Tract | |||
| 11 | 886 | 1 | - | O | XAD.11 | Address Representation Code | - | ||
| 12 | 887 | - | - | W | - | XAD.12 | Address Validity Range | ||
| 13 | 888 | - | 8= | O | - | XAD.13 | Effective Date | ||
| 14 | 889 | - | 8= | O | - | XAD.14 | Expiration Date | ||
| 15 | 890 | - | - | O | XAD.15 | Expiration Reason | - | ||
| 16 | 891 | 1 | - | O | XAD.16 | Temporary Indicator | - | ||
| 17 | 892 | 1 | - | O | XAD.17 | Bad Address Indicator | - | ||
| 18 | 893 | 1 | - | O | XAD.18 | Address Usage | - | ||
| 19 | 894 | - | 199# | O | - | XAD.19 | Addressee | ||
| 20 | 895 | - | 199# | O | - | XAD.20 | Comment | - | |
| 21 | 896 | - | 2= | O | - | XAD.21 | Preference Order | - | |
| 22 | 897 | - | - | O | XAD.22 | Protection Code | - | ||
| 23 | 898 | - | - | O | - | XAD.23 | Address Identifier | - |
45