RFR
Reference Range
Composite
1Max Length33 →
2Data TypeIS → CWE
2Max Length8 →
3Max Length33 →
4Max Length33 →
5Max Length20 →
5Conf Length→ 20=
6Max Length20 →
6Conf Length→ 20=
7Max Length199 →
7
| Comp# | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 811 | - | - | R | - | RFR.1 | Numeric Range | |
| 2 | 812 | - | - | O | RFR.2 | Administrative Sex | ||
| 3 | 813 | - | - | O | - | RFR.3 | Age Range | |
| 4 | 814 | - | - | O | - | RFR.4 | Gestational Age Range | |
| 5 | 815 | - | 20= | O | - | RFR.5 | Species | |
| 6 | 816 | - | 20= | O | - | RFR.6 | Race/subspecies | |
| 7 | 817 | - | - | O | - | RFR.7 | Conditions |
3