PEO
Product Experience Observation
Details related to a particular clinical experience or event are embodied in the PEO segment. This segment can be used to characterize an event which might be attributed to a product to which the patient was exposed. Products with a possible causal relationship to the observed experience are described in the following PCR (possible causal relationship) segments. The message format was designed to be robust and includes many optional elements which may not be required for a particular regulatory purpose but allow a complete representation of the drug experience if needed.
A PEX message can contain multiple PEO segments if the patient experienced more than one event but must contain at least one PEO segment.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
25
| C.Len | Element | v2.6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | CWE | O | * | 9999 | 01073 | PEO-1 | Event Identifiers Used | Length |
| 2 | - | - | CWE | O | * | 9999 | 01074 | PEO-2 | Event Symptom/Diagnosis Code | Length |
| 3 | - | - | DTM | R | 1 | - | 01075 | PEO-3 | Event Onset Date/Time | Length |
| 4 | - | - | DTM | O | 1 | - | 01076 | PEO-4 | Event Exacerbation Date/Time | Length |
| 5 | - | - | DTM | O | 1 | - | 01077 | PEO-5 | Event Improved Date/Time | Length |
| 6 | - | - | DTM | O | 1 | - | 01078 | PEO-6 | Event Ended Data/Time | Length |
| 7 | - | - | XAD | O | * | - | 01079 | PEO-7 | Event Location Occurred Address | Length |
| 8 | 1 | - | ID | O | * | 0237 | 01080 | PEO-8 | Event Qualification | Min Length |
| 9 | 1 | - | ID | O | 1 | 0238 | 01081 | PEO-9 | Event Serious | Min Length |
| 10 | 1 | - | ID | O | 1 | 0239 | 01082 | PEO-10 | Event Expected | Min Length |
| 11 | 1 | - | ID | O | * | 0240 | 01083 | PEO-11 | Event Outcome | Min Length |
| 12 | 1 | - | ID | O | 1 | 0241 | 01084 | PEO-12 | Patient Outcome | Min Length |
| 13 | - | 600= | FT | O | * | - | 01085 | PEO-13 | Event Description from Others | 2 |
| 14 | - | 600= | FT | O | * | - | 01086 | PEO-14 | Event Description from Original Reporter | 2 |
| 15 | - | 600= | FT | O | * | - | 01087 | PEO-15 | Event Description from Patient | 2 |
| 16 | - | 600= | FT | O | * | - | 01088 | PEO-16 | Event Description from Practitioner | 2 |
| 17 | - | 600= | FT | O | * | - | 01089 | PEO-17 | Event Description from Autopsy | 2 |
| 18 | - | - | CWE | O | * | 9999 | 01090 | PEO-18 | Cause Of Death | Length |
| 19 | - | - | XPN | O | * | - | 01091 | PEO-19 | Primary Observer Name | Length |
| 20 | - | - | XAD | O | * | - | 01092 | PEO-20 | Primary Observer Address | Length |
| 21 | - | - | XTN | O | * | - | 01093 | PEO-21 | Primary Observer Telephone | Length |
| 22 | 1 | - | ID | O | 1 | 0242 | 01094 | PEO-22 | Primary Observer's Qualification | Min Length |
| 23 | 1 | - | ID | O | 1 | 0242 | 01095 | PEO-23 | Confirmation Provided By | Min Length |
| 24 | - | - | DTM | O | 1 | - | 01096 | PEO-24 | Primary Observer Aware Date/Time | Length |
| 25 | 1..2 | - | ID | O | 1 | 0243 | 01097 | PEO-25 | Primary Observer's identity May Be Divulged | 2 |
Used In Message Structures