0487Has New Values44 in FHIR
Specimen Type
Introduced in v2.5· hl7· universal· 271 values· 315 in FHIR
HL7-defined code system of concepts that describe the precise nature of an entity that may be used as the source material for an observation. This is one of two code systems that are used instead of table 0070 (code system 2.16.840.1.113883.18.28) which conflated specimen types and specimen collection methods. Used in HL7 Version 2.x messaging in the SPM segment.
No description available in the specification.
OID & Vocabulary Information
- THO Canonical URL (v2.0.0)
- http://terminology.hl7.org/CodeSystem/v2-0487
- Table OID
- 2.16.840.1.113883.12.487
- Codesystem OID (v3)
- 2.16.840.1.113883.18.311
- Value Set OID
- 2.16.840.1.113883.21.327
- Binding
- universal
- Expansion
- All codes from codesystem
- UTG Code Table
- new version
- Special Values
- Contains "Other"
Used In Data Elements
271
| FHIR Mapping | ||
|---|---|---|
ABS | Abscess | |
ACNE | Tissue, Acne Usage: Tissue | |
ACNFLD | Fluid, Acne Usage: Fluid | |
AIRS | Air Sample Usage: Environment | |
ALL | Allograft Usage: Tissue | |
AMP | Amputation Usage: Tissue | |
ANGI | Catheter Tip, Angio Usage: Device | |
ARTC | Catheter Tip, Arterial Usage: Device | |
ASERU | Serum, Acute Usage: Blood | |
ASP | Aspirate | |
ATTE | Environment, Attest Usage: Environment | |
AUTOA | Environmental, Autoclave Ampule Usage: Environment | |
AUTOC | Environmental, Autoclave Capsule Usage: Environment | |
AUTP | Autopsy Usage: Tissue | |
BBL | Blood bag Usage: Blood | |
BCYST | Cyst, Baker's Usage: Condition | |
BITE | Bite Usage: Conditions | |
BLEB | Bleb Usage: Condition, Fluid/Tissue | |
BLIST | Blister Usage: Condition, Fluid/Tissue | |
BOIL | Boil Usage: Condition | |
BON | Bone | |
BOWL | Bowel contents Usage: Condition | |
BPU | Blood product unit Usage: Blood | |
BRN | Burn | |
BRSH | Brush Usage: Product; Brush or brushing (these may be 2 separate entries as in a physical brush or a portion thereof vs the substance obtained after a surface has been brushed) | |
BRTH | Breath (use EXHLD) | |
BRUS | Brushing Usage: Product | |
BUB | Bubo Usage: Condition | |
BULLA | Bulla/Bullae Usage: Condition | |
BX | Biopsy Usage: Tissue | |
CALC | Calculus (=Stone) | |
CARBU | Carbuncle Usage: Condition | |
CAT | Catheter Usage: Device | |
CBITE | Bite, Cat Usage: Conditions | |
CLIPP | Clippings Usage: Condition | |
CNJT | Conjunctiva | |
COL | Colostrum | |
CONE | Biospy, Cone Usage: Tissue | |
CSCR | Scratch, Cat Usage: Condition | |
CSERU | Serum, Convalescent Usage: Blood | |
CSITE | Catheter Insertion Site Usage: Device | |
CSMY | Fluid, Cystostomy Tube Usage: Fluid | |
CST | Fluid, Cyst Usage: Fluid | |
CSVR | Blood, Cell Saver Usage: Transfusion | |
CTP | Catheter tip Usage: Device | |
CVPS | Site, CVP Usage: Site | |
CVPT | Catheter Tip, CVP Usage: Device | |
CYN | Nodule, Cystic Usage: Condition | |
CYST | Cyst | |
DBITE | Bite, Dog Usage: Conditions | |
DCS | Sputum, Deep Cough Usage: Condition | |
DEC | Ulcer, Decubitus Usage: Condition | |
DEION | Environmental, Water (Deionized) Usage: Environment | |
DIA | Dialysate Usage: Condition | |
DISCHG | Discharge Usage: Condition | |
DIV | Diverticulum Usage: Condition | |
DRN | Drain Usage: Device | |
DRNG | Drainage, Tube Usage: Device | |
DRNGP | Drainage, Penrose Usage: Condition | |
EARW | Ear wax (cerumen) | |
EBRUSH | Brush, Esophageal Usage: Product | |
EEYE | Environmental, Eye Wash Usage: Environment | |
EFF | Environmental, Effluent Usage: Environment | |
EFFUS | Effusion Usage: Condition | |
EFOD | Environmental, Food Usage: Environment | |
EISO | Environmental, Isolette Usage: Environment | |
ELT | Electrode | |
ENVIR | Environmental, Unidentified Substance Usage: Environment | |
EOTH | Environmental, Other Substance Usage: Environment; (Substance is Known but not in code Table) | |
ESOI | Environmental, Soil Usage: Environment | |
ESOS | Environmental, Solution (Sterile) Usage: Environment | |
ETA | Aspirate, Endotrach Usage: Aspirate | |
ETTP | Catheter Tip, Endotracheal Usage: Device | |
ETTUB | Tube, Endotracheal Usage: Device | |
EWHI | Environmental, Whirlpool Usage: Environment | |
EXG | Gas, exhaled (=breath) | |
EXS | Shunt, External Usage: Condition | |
EXUDTE | Exudate Usage: Condition | |
FAW | Environmental, Water (Well) Usage: Environment | |
FBLOOD | Blood, Fetal Usage: Blood | |
FGA | Fluid, Abdomen Usage: Fluid | |
FIST | Fistula | |
FLD | Fluid, Other Usage: Fluid | |
FLT | Filter | |
FLU | Fluid, Body unsp | |
FLUID | Fluid Usage: Fluid | |
FOLEY | Catheter Tip, Foley Usage: Device | |
FRS | Fluid, Respiratory Usage: Fluid | |
FSCLP | Scalp, Fetal Usage: Condition | |
FUR | Furuncle Usage: Condition | |
GAS | Gas | |
GASA | Aspirate, Gastric Usage: Aspirate | |
GASAN | Antrum, Gastric Usage: Tissue | |
GASBR | Brushing, Gastric Usage: Product | |
GASD | Drainage, Gastric Usage: Condition | |
GAST | Fluid/contents, Gastric | |
GENV | Genital vaginal | |
GRAFT | Graft Usage: Condition | |
GRAFTS | Graft Site Usage: Condition | |
GRANU | Granuloma Usage: Condition | |
GROSH | Catheter, Groshong Usage: Device | |
GSOL | Solution, Gastrostomy Usage: Product | |
GSPEC | Biopsy, Gastric Usage: Tissue | |
GT | Tube, Gastric Usage: Device | |
GTUBE | Drainage Tube, Drainage (Gastrostomy) Usage: Condition | |
HBITE | Bite, Human Usage: Conditions | |
HBLUD | Blood, Autopsy Usage: Blood | |
HEMAQ | Catheter Tip, Hemaquit Usage: Device | |
HEMO | Catheter Tip, Hemovac Usage: Device | |
HERNI | Tissue, Herniated Usage: Tissue | |
HEV | Drain, Hemovac Usage: Device | |
HIC | Catheter, Hickman Usage: Device | |
HYDC | Fluid, Hydrocele Usage: Fluid | |
IBITE | Bite, Insect Usage: Conditions | |
ICYST | Cyst, Inclusion Usage: Condition | |
IDC | Catheter Tip, Indwelling Usage: Device | |
IHG | Gas, Inhaled | |
ILEO | Drainage, Ileostomy Usage: Condition | |
ILLEG | Source of Specimen Is Illegible | |
IMP | Implant Usage: Device | |
INCI | Site, Incision/Surgical Usage: Site | |
INFIL | Infiltrate Usage: Condition | |
INS | Insect Usage: Object | |
INTRD | Catheter Tip, Introducer Usage: Device | |
IT | Intubation tube | |
IUD | Intrauterine Device Usage: Device (Common Usage) | |
IVCAT | Catheter Tip, IV Usage: Device | |
IVFLD | Fluid, IV Usage: Fluid | |
IVTIP | Tubing Tip, IV Usage: Device | |
JEJU | Drainage, Jejunal Usage: Condition | |
JNTFLD | Fluid, Joint Usage: Fluid | |
JP | Drainage, Jackson Pratt Usage: Condition | |
KELOI | Lavage Usage: Product | |
KIDFLD | Fluid, Kidney Usage: Fluid | |
LAVG | Lavage, Bronhial Usage: Product | |
LAVGG | Lavage, Gastric Usage: Product | |
LAVGP | Lavage, Peritoneal Usage: Product | |
LAVPG | Lavage, Pre-Bronch Usage: Product | |
LENS1 | Contact Lens Usage: Device | |
LENS2 | Contact Lens Case Usage: Device | |
LESN | Lesion Usage: Condition | |
LIQ | Liquid, Unspecified | |
LIQO | Liquid, Other | |
LSAC | Fluid, Lumbar Sac Usage: Fluid | |
MAHUR | Catheter Tip, Makurkour Usage: Device | |
MASS | Mass Usage: Condition | |
MBLD | Blood, Menstrual Usage: Blood | |
MUCOS | Mucosa Usage: Condition | |
MUCUS | Mucus Usage: Condition | |
NASDR | Drainage, Nasal Usage: Condition | |
NEDL | Needle Usage: Device | |
NEPH | Site, Nephrostomy Usage: Site | |
NGASP | Aspirate, Nasogastric Usage: Aspirate | |
NGAST | Drainage, Nasogastric Usage: Condition | |
NGS | Site, Naso/Gastric Usage: Site | |
NODUL | Nodule(s) Usage: Condition | |
NSECR | Secretion, Nasal Usage: Condition | |
ORH | Other | |
ORL | Lesion, Oral Usage: Condition (Common Usage) | |
OTH | Source, Other | |
PACEM | Pacemaker Usage: Device | |
PCFL | Fluid, Pericardial | |
PDSIT | Site, Peritoneal Dialysis Usage: Site | |
PDTS | Site, Peritoneal Dialysis Tunnel Usage: Site | |
PELVA | Abscess, Pelvic Usage: Condition | |
PENIL | Lesion, Penile Usage: Condition (Common Usage) | |
PERIA | Abscess, Perianal Usage: Condition, Abscess & Body Part | |
PILOC | Cyst, Pilonidal Usage: Condition | |
PINS | Site, Pin Usage: Site | |
PIS | Site, Pacemaker Insetion Usage: Site | |
PLAN | Plant Material Usage: Object | |
PLAS | Plasma Usage: Blood | |
PLB | Plasma bag Usage: Blood | |
PLEVS | Serum, Peak Level Usage: Blood | |
PND | Drainage, Penile Usage: Condition | |
POL | Polyps Usage: Condition | |
POPGS | Graft Site, Popliteal Usage: Condition | |
POPLG | Graft, Popliteal Usage: Condition | |
POPLV | Site, Popliteal Vein Usage: Site | |
PORTA | Catheter, Porta Usage: Device | |
PPP | Plasma, Platelet poor Usage: Blood | |
PROST | Prosthetic Device Usage: Device | |
PRP | Plasma, Platelet rich Usage: Blood | |
PSC | Pseudocyst Usage: Condition | |
PUNCT | Wound, Puncture Usage: Condition | |
PUS | Pus | |
PUSFR | Pustule Usage: Condition | |
PUST | Pus Usage: Condition | |
QC3 | Quality Control Usage: Environment | |
RANDU | Urine, Random Usage: Condition | |
RBITE | Bite, Reptile Usage: Conditions | |
RECT | Drainage, Rectal Usage: Condition | |
RECTA | Abscess, Rectal Usage: Condition | |
RENALC | Cyst, Renal Usage: Condition | |
RENC | Fluid, Renal Cyst Usage: Fluid | |
RES | Respiratory Usage: Condition (Ambiguous) | |
SAL | Saliva | |
SCAR | Tissue, Keloid (Scar) Usage: Tissue | |
SCLV | Catheter Tip, Subclavian Usage: Device | |
SCROA | Abscess, Scrotal Usage: Condition | |
SECRE | Secretion(s) Usage: Fluid/Secretion | |
SER | Serum | |
SHU | Site, Shunt Usage: Site | |
SHUNF | Fluid, Shunt Usage: Fluid | |
SHUNT | Shunt Usage: Condition | |
SITE | Site Usage: Site | |
SKBP | Biopsy, Skin Usage: Tissue | |
SKN | Skin | |
SMM | Mass, Sub-Mandibular Usage: Condition | |
SNV | Fluid, synovial (Joint fluid) | |
SPRM | Spermatozoa | |
SPRP | Catheter Tip, Suprapubic Usage: Device | |
SPRPB | Cathether Tip, Suprapubic Usage: Device | |
SPS | Environmental, Spore Strip Usage: Environment | |
SPT | Sputum | |
SPTC | Sputum - coughed | |
SPTT | Sputum - tracheal aspirate | |
SPUT1 | Sputum, Simulated Usage: Condition | |
SPUTIN | Sputum, Inducted Usage: Condition | |
SPUTSP | Sputum, Spontaneous Usage: Condition | |
STER | Environmental, Sterrad Usage: Environment | |
STL | Stool = Fecal | |
STONE | Stone, Kidney Usage: Condition | |
SUBMA | Abscess, Submandibular Usage: Condition | |
SUBMX | Abscess, Submaxillary Usage: Condition | |
SUMP | Drainage, Sump Usage: Condition | |
SUP | Suprapubic Tap Usage: Product | |
SUTUR | Suture Usage: Object | |
SWGZ | Catheter Tip, Swan Gantz Usage: Device | |
TASP | Aspirate, Tracheal Usage: Aspirate | |
TISS | Tissue | |
TISU | Tissue ulcer | |
TLC | Cathether Tip, Triple Lumen Usage: Device | |
TRAC | Site, Tracheostomy Usage: Site | |
TRANS | Transudate Usage: Condition | |
TSERU | Serum, Trough Usage: Blood | |
TSTES | Abscess, Testicular Usage: Condition | |
TTRA | Aspirate, Transtracheal Usage: Aspirate | |
TUBES | Tubes Usage: Device | |
TUMOR | Tumor Usage: Condition | |
TZANC | Smear, Tzanck | |
UDENT | Source, Unidentified | |
UR | Urine | |
URC | Urine clean catch | |
URINB | Urine, Bladder Washings Usage: Condition | |
URINC | Urine, Catheterized Usage: Condition | |
URINM | Urine, Midstream Usage: Condition | |
URINN | Urine, Nephrostomy Usage: Condition | |
URINP | Urine, Pedibag Usage: Device | |
URT | Urine catheter | |
USCOP | Urine, Cystoscopy Usage: Condition | |
USPEC | Source, Unspecified | |
VASTIP | Catheter Tip, Vas Usage: Device | |
VENT | Catheter Tip, Ventricular Usage: Device | |
VITF | Vitreous Fluid | |
VOM | Vomitus | |
WASH | Wash Usage: Product | |
WASI | Washing, e.g. bronchial washing Usage: Product | |
WAT | Water | |
WB | Blood, Whole Usage: Blood | |
WEN | Wen Usage: Tissue | |
WICK | Wick | |
WND | Wound | |
WNDA | Wound abscess | |
WNDD | Wound drainage | |
WNDE | Wound exudate | |
WORM | Worm Usage: Object | |
WRT | Wart Usage: Tissue | |
WWA | Environmental, Water Usage: Environment | |
WWO | Environmental, Water (Ocean) | |
WWT | Environmental, Water (Tap) Usage: Environment |
315 codes+44 new