RXO
Pharmacy/Treatment Order
FHIR:Medicationrequest
This chapter is organized into two major sections, Pharmacy, and Vaccine. Each section contains the trigger events, message definitions, segments and examples for the specific type of order messages. Each section about a type of order is organized into background and overview, message structure, and message segments (that are specific to the order class in question). Special discussions of the use of fields, segments or messages, and examples are included. Segments are introduced in order of occurrence in a message. A list of allowable values for a field is included in the body of the text, along with the field definition for easier reference.
Section 4A.3 to 4A.6 Covers pharmacy/treatment trigger events & messages, pharmacy/treatment segments, pharmacy/treatment message examples and pharmacy/treatment message flow diagrams.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
36
| C.Len | Element | v2.8 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | CWE | C | 1 | 9999 | 00292 | RXO-1 | Requested Give Code | medication(Medication.code) | |
| 2 | - | - | NM | C | 1 | - | 00293 | RXO-2 | Requested Give Amount - Minimum | 2 mappings | |
| 3 | - | - | NM | O | 1 | - | 00294 | RXO-3 | Requested Give Amount - Maximum | dosageInstruction.doseAndRate[1].doseRange.high.value | |
| 4 | - | - | CWE | C | 1 | 9999 | 00295 | RXO-4 | Requested Give Units | 4 mappings | |
| 5 | - | - | CWE | C | 1 | 9999 | 00296 | RXO-5 | Requested Dosage Form | medication(Medication.doseForm) | |
| 6 | - | - | CWE | O | * | 9999 | 00297 | RXO-6 | Provider's Pharmacy/Treatment Instructions | - | |
| 7 | - | - | CWE | O | * | 9999 | 00298 | RXO-7 | Provider's Administration Instructions | - | |
| 8 | - | - | - | W | 1 | - | 00299 | RXO-8 | Deliver-to Location | Name | - |
| 9 | 1 | - | ID | O | 1 | 0161 | 00300 | RXO-9 | Allow Substitutions | substitution.allowedCodeableConcept | |
| 10 | - | - | CWE | O | 1 | 9999 | 00301 | RXO-10 | Requested Dispense Code | - | |
| 11 | - | - | NM | O | 1 | - | 00302 | RXO-11 | Requested Dispense Amount | dispenseRequest.quantity.value | |
| 12 | - | - | CWE | O | 1 | 9999 | 00303 | RXO-12 | Requested Dispense Units | 2 mappings | |
| 13 | - | - | NM | O | 1 | - | 00304 | RXO-13 | Number Of Refills | Conf Length | dispenseRequest.numberOfRepeatsAllowed |
| 14 | - | - | XCN | B | * | - | 00305 | RXO-14 | Ordering Provider's DEA Number | requester(Practitioner) | |
| 15 | - | - | XCN | C | * | - | 00306 | RXO-15 | Pharmacist/Treatment Supplier's Verifier ID | - | |
| 16 | 1 | - | ID | O | 1 | 0136 | 00307 | RXO-16 | Needs Human Review | - | |
| 17 | - | - | ST | C | 1 | - | 00308 | RXO-17 | Requested Give Per (Time Unit) | Conf Length | - |
| 18 | - | - | NM | O | 1 | - | 01121 | RXO-18 | Requested Give Strength | medicationReference(Medication.ingredient.strength.numerator.value | |
| 19 | - | - | CWE | O | 1 | 9999 | 01122 | RXO-19 | Requested Give Strength Units | 5 mappings | |
| 20 | - | - | CWE | O | * | 9999 | 01123 | RXO-20 | Indication | - | |
| 21 | - | - | ST | O | 1 | - | 01218 | RXO-21 | Requested Give Rate Amount | Conf Length | - |
| 22 | - | - | CWE | O | 1 | 9999 | 01219 | RXO-22 | Requested Give Rate Units | - | |
| 23 | - | - | CQ | O | 1 | - | 00329 | RXO-23 | Total Daily Dose | - | |
| 24 | - | - | CWE | O | * | 9999 | 01476 | RXO-24 | Supplementary Code | - | |
| 25 | - | - | NM | O | 1 | - | 01666 | RXO-25 | Requested Drug Strength Volume | Conf Length | medicationReference(Medication.ingredient.strength.denominator.value |
| 26 | - | - | CWE | O | 1 | 9999 | 01667 | RXO-26 | Requested Drug Strength Volume Units | 2 mappings | |
| 27 | 1 | - | ID | O | 1 | 0480 | 01668 | RXO-27 | Pharmacy Order Type | - | |
| 28 | - | - | NM | O | 1 | - | 01669 | RXO-28 | Dispensing Interval | - | |
| 29 | - | - | EI | O | 1 | - | 02149 | RXO-29 | Medication Instance Identifier | - | |
| 30 | - | - | EI | O | 1 | - | 02150 | RXO-30 | Segment Instance Identifier | - | |
| 31 | - | - | CNE | C | 1 | 0725 | 02151 | RXO-31 | Mood Code | - | |
| 32 | - | - | CWE | B | 1 | 9999 | 01681 | RXO-32 | Dispensing Pharmacy | - | |
| 33 | - | - | XAD | B | 1 | - | 01682 | RXO-33 | Dispensing Pharmacy Address | - | |
| 34 | - | - | PL | O | 1 | - | 01683 | RXO-34 | Deliver-to Patient Location | - | |
| 35 | - | - | XAD | O | 1 | - | 01684 | RXO-35 | Deliver-to Address | - | |
| 36 | - | - | XTN | O | * | - | 02309 | RXO-36 | Pharmacy Phone Number | - |
15