DG1
Diagnosis
The DG1 segment contains patient diagnosis information of various types, for example, admitting, primary, etc. The DG1 segment is used to send multiple diagnoses (for example, for medical records encoding). It is also used when the FT1-19 - Diagnosis Code - FT1 does not provide sufficient information for a billing system. This diagnosis coding should be distinguished from the clinical problem segment used by caregivers to manage the patient (see Chapter 12, Patient Care). Coding methodologies are also defined.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
26
| C.Len | Element | v2.8.1 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1..4 | - | SI | R | 1 | - | 00375 | DG1-1 | Set ID - DG1 | - | |
| 2 | - | - | - | W | 1 | - | 00376 | DG1-2 | Diagnosis Coding Method | - | |
| 3 | - | - | CWE | R | 1 | 0051 | 00377 | DG1-3 | Diagnosis Code - DG1 | 3 mappings | |
| 4 | - | - | - | W | 1 | - | 00378 | DG1-4 | Diagnosis Description | 3 mappings | |
| 5 | - | - | DTM | O | 1 | - | 00379 | DG1-5 | Diagnosis Date/Time | 3 mappings | |
| 6 | - | - | CWE | R | 1 | 0052 | 00380 | DG1-6 | Diagnosis Type | 2 mappings | |
| 7 | - | - | CNE | W | 1 | 0118 | 00381 | DG1-7 | Major Diagnostic Category | - | |
| 8 | - | - | CNE | W | 1 | 0055 | 00382 | DG1-8 | Diagnostic Related Group | - | |
| 9 | 1 | - | ID | W | 1 | 0136 | 00383 | DG1-9 | DRG Approval Indicator | - | |
| 10 | - | - | CWE | W | 1 | 0056 | 00384 | DG1-10 | DRG Grouper Review Code | - | |
| 11 | - | - | CWE | W | 1 | 0083 | 00385 | DG1-11 | Outlier Type | - | |
| 12 | - | 3= | NM | W | 1 | - | 00386 | DG1-12 | Outlier Days | Conf Length | - |
| 13 | - | - | CP | W | 1 | - | 00387 | DG1-13 | Outlier Cost | - | |
| 14 | - | - | - | W | 1 | - | 00388 | DG1-14 | Grouper Version And Type | - | |
| 15 | - | 2= | NM | O | 1 | 0359 | 00389 | DG1-15 | Diagnosis Priority | Conf Length | 2 mappings |
| 16 | - | - | XCN | O | * | - | 00390 | DG1-16 | Diagnosing Clinician | 3 mappings | |
| 17 | - | - | CWE | O | 1 | 0228 | 00766 | DG1-17 | Diagnosis Classification | - | |
| 18 | 1 | - | ID | O | 1 | 0136 | 00767 | DG1-18 | Confidential Indicator | - | |
| 19 | - | - | DTM | O | 1 | - | 00768 | DG1-19 | Attestation Date/Time | 9 mappings | |
| 20 | - | - | EI | C | 1 | - | 01850 | DG1-20 | Diagnosis Identifier | 3 mappings | |
| 21 | 1 | - | ID | C | 1 | 0206 | 01894 | DG1-21 | Diagnosis Action Code | 6 mappings | |
| 22 | - | - | EI | C | 1 | - | 02152 | DG1-22 | Parent Diagnosis | 6 mappings | |
| 23 | - | - | CWE | O | 1 | 0728 | 02153 | DG1-23 | DRG CCL Value Code | - | |
| 24 | 1 | - | ID | O | 1 | 0136 | 02154 | DG1-24 | DRG Grouping Usage | - | |
| 25 | - | - | CWE | O | 1 | 0731 | 02155 | DG1-25 | DRG Diagnosis Determination Status | - | |
| 26 | - | - | CWE | O | 1 | 0895 | 02288 | DG1-26 | Present On Admission (POA) Indicator | - |
37