OBR
Observation Request
General (taken from ASTM E1238)
The Observation Request (OBR) segment is used to transmit information specific to an order for a diagnostic study or observation, physical exam, or assessment.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
54
| C.Len | Element | v2.8.1 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1..4 | - | SI | O | 1 | - | 00237 | OBR-1 | Set ID - OBR | - | |
| 2 | - | - | EI | C | 1 | - | 00216 | OBR-2 | Placer Order Number | 7 mappings | |
| 3 | - | - | EI | C | 1 | - | 00217 | OBR-3 | Filler Order Number | 6 mappings | |
| 4 | - | - | CWE | R | 1 | - | 00238 | OBR-4 | Universal Service Identifier | 2 mappings | |
| 5 | - | - | - | W | 1 | - | 00239 | OBR-5 | Priority | Name | priority |
| 6 | - | - | - | W | 1 | - | 00240 | OBR-6 | Requested Date/Time | Name | occurrenceDateTime |
| 7 | - | - | DTM | C | 1 | - | 00241 | OBR-7 | Observation Date/Time# | 4 mappings | |
| 8 | - | - | DTM | O | 1 | - | 00242 | OBR-8 | Observation End Date/Time# | 2 mappings | |
| 9 | - | - | CQ | O | 1 | - | 00243 | OBR-9 | Collection Volume* | collection.quantity | |
| 10 | - | - | XCN | B | * | - | 00244 | OBR-10 | Collector Identifier* | collection.collector(Practitioner) | |
| 11 | 1 | - | ID | O | 1 | 0065 | 00245 | OBR-11 | Specimen Action Code* | 3 mappings | |
| 12 | - | - | CWE | O | 1 | 9999 | 00246 | OBR-12 | Danger Code | - | |
| 13 | - | 300= | CWE | O | * | 0916 | 00247 | OBR-13 | Relevant Clinical Information | Conf Length | 4 mappings |
| 14 | - | - | DTM | W | 1 | - | 00248 | OBR-14 | Specimen Received Date/Time* | 2 | receivedTime |
| 15 | - | - | - | W | 1 | - | 00249 | OBR-15 | Specimen Source | Name | $this |
| 16 | - | - | XCN | B | * | - | 00226 | OBR-16 | Ordering Provider | requester(Practitioner) | |
| 17 | - | - | XTN | O | 2 | - | 00250 | OBR-17 | Order Callback Phone Number | 2 mappings | |
| 18 | - | 199= | ST | O | 1 | - | 00251 | OBR-18 | Placer Field 1 | Conf Length | - |
| 19 | - | 199= | ST | O | 1 | - | 00252 | OBR-19 | Placer Field 2 | Conf Length | - |
| 20 | - | 199= | ST | O | 1 | - | 00253 | OBR-20 | Filler Field 1+ | Conf Length | - |
| 21 | - | 199= | ST | O | 1 | - | 00254 | OBR-21 | Filler Field 2+ | Conf Length | - |
| 22 | - | - | DTM | C | 1 | - | 00255 | OBR-22 | Results Rpt/Status Chng - Date/Time+ | issued | |
| 23 | - | - | MOC | O | 1 | - | 00256 | OBR-23 | Charge to Practice+ | - | |
| 24 | 2..3 | - | ID | O | 1 | 0074 | 00257 | OBR-24 | Diagnostic Serv Sect ID | category | |
| 25 | 1 | - | ID | C | 1 | 0123 | 00258 | OBR-25 | Result Status+ | status | |
| 26 | - | - | PRL | O | 1 | - | 00259 | OBR-26 | Parent Result+ | - | |
| 27 | - | - | - | W | * | - | 00221 | OBR-27 | Quantity/Timing | Name | $this |
| 28 | - | - | XCN | B | * | - | 00260 | OBR-28 | Result Copies To | - | |
| 29 | - | - | EIP | O | 1 | - | 00261 | OBR-29 | Parent Results Observation Identifier | 4 mappings | |
| 30 | 4 | - | ID | O | 1 | 0124 | 00262 | OBR-30 | Transportation Mode | - | |
| 31 | - | - | CWE | O | * | 9999 | 00263 | OBR-31 | Reason for Study | reasonCode | |
| 32 | - | - | NDL | B | 1 | - | 00264 | OBR-32 | Principal Result Interpreter+ | resultsInterpreter(PractitionerRole) | |
| 33 | - | - | NDL | B | * | - | 00265 | OBR-33 | Assistant Result Interpreter+ | - | |
| 34 | - | - | NDL | B | * | - | 00266 | OBR-34 | Technician+ | 4 mappings | |
| 35 | - | - | NDL | B | * | - | 00267 | OBR-35 | Transcriptionist+ | 4 mappings | |
| 36 | - | - | DTM | O | 1 | - | 00268 | OBR-36 | Scheduled Date/Time+ | - | |
| 37 | - | 16= | NM | O | 1 | - | 01028 | OBR-37 | Number of Sample Containers* | Conf Length | - |
| 38 | - | - | CWE | O | * | 9999 | 01029 | OBR-38 | Transport Logistics of Collected Sample* | - | |
| 39 | - | - | CWE | O | * | 9999 | 01030 | OBR-39 | Collector's Comment* | note | |
| 40 | - | - | CWE | O | 1 | 9999 | 01031 | OBR-40 | Transport Arrangement Responsibility | - | |
| 41 | 1 | - | ID | O | 1 | 0224 | 01032 | OBR-41 | Transport Arranged | - | |
| 42 | 1 | - | ID | O | 1 | 0225 | 01033 | OBR-42 | Escort Required | - | |
| 43 | - | - | CWE | O | * | 9999 | 01034 | OBR-43 | Planned Patient Transport Comment | - | |
| 44 | - | - | CNE | O | 1 | 0088 | 00393 | OBR-44 | Procedure Code | - | |
| 45 | - | - | CNE | O | * | 0340 | 01316 | OBR-45 | Procedure Code Modifier | - | |
| 46 | - | - | CWE | O | * | 0411 | 01474 | OBR-46 | Placer Supplemental Service Information | orderDetail[1] | |
| 47 | - | - | CWE | O | * | 0411 | 01475 | OBR-47 | Filler Supplemental Service Information | orderDetail[2] | |
| 48 | - | - | CWE | C | 1 | 0476 | 01646 | OBR-48 | Medically Necessary Duplicate Procedure Reason | - | |
| 49 | - | - | CWE | O | 1 | 0507 | 01647 | OBR-49 | Result Handling | - | |
| 50 | - | - | CWE | B | 1 | - | 02286 | OBR-50 | Parent Universal Service Identifier | - | |
| 51 | - | - | EI | O | 1 | - | 02307 | OBR-51 | Observation Group ID | - | |
| 52 | - | - | EI | O | 1 | - | 02308 | OBR-52 | Parent Observation Group ID | - | |
| 53 | - | - | CX | O | * | - | 03303 | OBR-53 | Alternate Placer Order Number | 3 mappings | |
| 54 | - | - | EIP | O | 1 | - | 00222 | OBR-54 | Parent Order | - |
51