RXE
PHARMACY ENCODED ORDER
The RXE segment details the pharmacy application's encoding of the order. It also contains several pharmacy-specific order status fields, such as RXE-16-number of refills remaining, RXE-17-number of refills/doses dispensed, RXE-18-date/time of most recent refill/dose, and RXE-19-total daily dose.
Note that ORC-7-quantity/timing has a different meaning from RXE-1-quantity/timing and RXG-3-quantity/timing. The pharmacy department has the "authority" (and/or necessity) to schedule dispense/give events. Hence, the pharmacy department has the responsibility to encode this scheduling information in RXE-1-quantity/timing and RXG-3-quantity/timing. ORC-7-quantity/timing does not change: it always specifies the requested give/dispense schedule of the original order.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
24
| C.Len | Element | v2.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..200 | - | TQ | O | * | - | 00221 | RXE-1 | Quantity / timing | NEW |
| 2 | ..100 | - | CE | R | 1 | - | 00317 | RXE-2 | Give Code | NEW |
| 3 | ..20 | - | NM | R | 1 | - | 00318 | RXE-3 | Give Amount - Minimum | NEW |
| 4 | ..20 | - | NM | O | 1 | - | 00319 | RXE-4 | Give Amount - Maximum | NEW |
| 5 | ..60 | - | CE | R | 1 | - | 00320 | RXE-5 | Give Units | NEW |
| 6 | ..60 | - | CE | O | 1 | - | 00321 | RXE-6 | Give Dosage Form | NEW |
| 7 | ..200 | - | CE | O | * | - | 00298 | RXE-7 | Provider's Administration Instructions | NEW |
| 8 | ..12 | - | CM_LA1 | C | 1 | - | 00299 | RXE-8 | Deliver-to location | NEW |
| 9 | ..1 | - | ID | O | 1 | 0167 | 00322 | RXE-9 | Substitution Status | NEW |
| 10 | ..20 | - | NM | C | 1 | - | 00323 | RXE-10 | Dispense Amount | NEW |
| 11 | ..60 | - | CE | C | 1 | - | 00324 | RXE-11 | Dispense Units | NEW |
| 12 | ..3 | - | NM | O | 1 | - | 00304 | RXE-12 | Number of Refills | NEW |
| 13 | ..60 | - | CN_PERSON | C | 1 | - | 00305 | RXE-13 | Ordering Provider's DEA Number | NEW |
| 14 | ..60 | - | CN_PERSON | C | 1 | - | 00306 | RXE-14 | Pharmacist Verifier ID | NEW |
| 15 | ..20 | - | ST | R | 1 | - | 00325 | RXE-15 | Prescription Number | NEW |
| 16 | ..20 | - | NM | C | 1 | - | 00326 | RXE-16 | Number of Refills Remaining | NEW |
| 17 | ..20 | - | NM | C | 1 | - | 00327 | RXE-17 | Number of refills / doses dispensed | NEW |
| 18 | ..26 | - | TS | C | 1 | - | 00328 | RXE-18 | Date / time of most recent refill or dose dispensed | NEW |
| 19 | ..10 | - | CQ_QUANTITY | O | 1 | - | 00329 | RXE-19 | Total Daily Dose | NEW |
| 20 | ..1 | - | ID | O | 1 | - | 00307 | RXE-20 | Needs Human Review | NEW |
| 21 | ..200 | - | CE | O | 1 | - | 00330 | RXE-21 | Pharmacy Special Dispensing Instructions | NEW |
| 22 | ..20 | - | ST | C | 1 | - | 00331 | RXE-22 | Give Per (Time Unit) | NEW |
| 23 | ..6 | - | CE | O | 1 | - | 00332 | RXE-23 | Give Rate Amount | NEW |
| 24 | ..60 | - | CE | O | 1 | - | 00333 | RXE-24 | Give Rate Units | NEW |
Editorial Comments for RXE3
Field 14
= RXO-15
BSW
Field 13
= RXO-14
BSW
Field 8
= RXO-8
BSW