RXE
Pharmacy encoded order segment
The RXE segment details the pharmacy or treatment application's encoding of the order. It also contains several pharmacy-specific order status fields, such as RXE-16-number of refills remaining, RXE-17-number of refills/doses dispensed, RXE-18-date/time of most recent refill/dose, and RXE-19-total daily dose.
Note that ORC-7-quantity/timing has a different meaning from RXE-1-quantity/timing and RXG-3-quantity/timing. The pharmacy or treatment department has the "authority" (and/or necessity) to schedule dispense/give events. Hence, the pharmacy or treatment department has the responsibility to encode this scheduling information in RXE-1-quantity/timing and RXG-3-quantity/timing. ORC-7-quantity/timing does not change: it always specifies the requested give/dispense schedule of the original order.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
30
| C.Len | Element | v2.2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..200 | - | TQ | R | 1 | - | 00221 | RXE-1 | Quantity/Timing | 3 |
| 2 | ..100 | - | CE | R | 1 | - | 00317 | RXE-2 | Give Code | |
| 3 | ..20 | - | NM | R | 1 | - | 00318 | RXE-3 | Give Amount - Minimum | |
| 4 | ..20 | - | NM | O | 1 | - | 00319 | RXE-4 | Give Amount - Maximum | Optionality |
| 5 | ..60 | - | CE | R | 1 | - | 00320 | RXE-5 | Give Units | |
| 6 | ..60 | - | CE | O | 1 | - | 00321 | RXE-6 | Give Dosage Form | Optionality |
| 7 | ..200 | - | CE | O | * | - | 00298 | RXE-7 | Provider's Administration Instructions | Optionality |
| 8 | ..200 | - | CM_LA1 | O | 1 | - | 00299 | RXE-8 | Deliver To Location | 3 |
| 9 | ..1 | - | ID | O | 1 | 0167 | 00322 | RXE-9 | Substitution Status | Optionality |
| 10 | ..20 | - | NM | C | 1 | - | 00323 | RXE-10 | Dispense Amount | |
| 11 | ..60 | - | CE | C | 1 | - | 00324 | RXE-11 | Dispense Units | |
| 12 | ..3 | - | NM | O | 1 | - | 00304 | RXE-12 | Number of Refills | Optionality |
| 13 | ..60 | - | CN | C | 1 | - | 00305 | RXE-13 | Ordering Provider's DEA Number | Data Type |
| 14 | ..60 | - | CN | C | 1 | - | 00306 | RXE-14 | Pharmacist/Treatment Supplier's Verifier ID | 2 |
| 15 | ..20 | - | ST | C | 1 | - | 00325 | RXE-15 | Prescription Number | Optionality |
| 16 | ..20 | - | NM | C | 1 | - | 00326 | RXE-16 | Number of Refills Remaining | |
| 17 | ..20 | - | NM | C | 1 | - | 00327 | RXE-17 | Number of Refills/Doses Dispensed | Name |
| 18 | ..26 | - | TS | O | 1 | - | 00328 | RXE-18 | Date / time of most recent refill or dose dispensed | Optionality |
| 19 | ..10 | - | CQ | C | 1 | - | 00329 | RXE-19 | Total Daily Dose | 2 |
| 20 | ..1 | - | ID | O | 1 | 0136 | 00307 | RXE-20 | Needs Human Review | 2 |
| 21 | ..200 | - | CE | O | * | - | 00330 | RXE-21 | Pharmacy/Treatment Supplier's Special Dispensing Instructions | 3 |
| 22 | ..20 | - | ST | C | 1 | - | 00331 | RXE-22 | Give Per (Time Unit) | |
| 23 | ..6 | - | ST | O | 1 | - | 00332 | RXE-23 | Give Rate Amount | 2 |
| 24 | ..60 | - | CE | O | 1 | - | 00333 | RXE-24 | Give Rate Units | Optionality |
| 25 | ..20 | - | NM | O | 1 | - | 01126 | RXE-25 | Give Strength | NEW |
| 26 | ..60 | - | CE | O | 1 | - | 01127 | RXE-26 | Give Strength Units | NEW |
| 27 | ..200 | - | CE | O | 1 | - | 01128 | RXE-27 | Give Indication | NEW |
| 28 | ..20 | - | NM | O | 1 | - | 01220 | RXE-28 | Dispense Package Size | NEW |
| 29 | ..60 | - | CE | O | 1 | - | 01221 | RXE-29 | Dispense Package Size Unit | NEW |
| 30 | ..2 | - | ID | O | 1 | 0321 | 01222 | RXE-30 | Dispense Package Method | NEW |
10