RXO
PHARMACY PRESCRIPTION ORDER
FHIR:Medicationrequest
This is the "master" pharmacy order segment. It contains order data not specific to components or additives. Unlike the OBR, it does not contain status fields or other data that are results-only.
It can be used for any type of pharmacy order, including inpatient (unit dose and compound unit dose), outpatient, IVs, and hyperalimentation IVs (nutritional IVs).
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
17
| C.Len | Element | v2.1 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..100 | - | CE | R | 1 | - | 00292 | RXO-1 | Requested Give Code | NEW | medication(Medication.code) |
| 2 | ..20 | - | NM | R | 1 | - | 00293 | RXO-2 | Requested Give Amount - Minimum | NEW | 2 mappings |
| 3 | ..20 | - | NM | O | 1 | - | 00294 | RXO-3 | Requested Give Amount - Maximum | NEW | dosageInstruction.doseAndRate[1].doseRange.high.value |
| 4 | ..60 | - | CE | R | 1 | - | 00295 | RXO-4 | Requested Give Units | NEW | 4 mappings |
| 5 | ..60 | - | CE | O | 1 | - | 00296 | RXO-5 | Requested Dosage Form | NEW | medication(Medication.doseForm) |
| 6 | ..200 | - | CE | O | * | - | 00297 | RXO-6 | Provider's Pharmacy Instructions | NEW | - |
| 7 | ..200 | - | CE | O | * | - | 00298 | RXO-7 | Provider's Administration Instructions | NEW | - |
| 8 | ..12 | - | CM_LA1 | C | 1 | - | 00299 | RXO-8 | Deliver-to location | NEW | - |
| 9 | ..1 | - | ID | O | 1 | 0161 | 00300 | RXO-9 | Allow Substitutions | NEW | substitution.allowedCodeableConcept |
| 10 | ..100 | - | CE | C | 1 | - | 00301 | RXO-10 | Requested Dispense Code | NEW | - |
| 11 | ..20 | - | NM | C | 1 | - | 00302 | RXO-11 | Requested Dispense Amount | NEW | dispenseRequest.quantity.value |
| 12 | ..60 | - | CE | C | 1 | - | 00303 | RXO-12 | Requested Dispense Units | NEW | 2 mappings |
| 13 | ..3 | - | NM | O | 1 | - | 00304 | RXO-13 | Number of Refills | NEW | dispenseRequest.numberOfRepeatsAllowed |
| 14 | ..60 | - | CN_PERSON | C | 1 | - | 00305 | RXO-14 | Ordering Provider's DEA Number | NEW | requester(Practitioner) |
| 15 | ..60 | - | CN_PERSON | C | 1 | - | 00306 | RXO-15 | Pharmacist Verifier ID | NEW | - |
| 16 | ..1 | - | ID | O | 1 | - | 00307 | RXO-16 | Needs Human Review | NEW | - |
| 17 | ..20 | - | ST | C | 1 | - | 00308 | RXO-17 | Requested Give Per (Time Unit) | NEW | - |
Used In Message Structures
Editorial Comments for RXO2
Field 13
= RXE-12
BSW
Field 15
--> 4.8.2.15
BSW