RXO
Pharmacy/Treatment Order
FHIR:Medicationrequest
This is the "master" pharmacy/treatment order segment. It contains order data not specific to components or additives. Unlike the OBR, it does not contain status fields or other data that are results-only.
It can be used for any type of pharmacy order, including inpatient (unit dose and compound unit dose), outpatient, IVs, and hyperalimentation IVs (nutritional IVs), as well as other nonpharmacy treatments, e.g., respiratory therapy, oxygen, and metabolites.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
22
| C.Len | Element | v2.2 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..100 | - | CE | R | 1 | - | 00292 | RXO-1 | Requested Give Code | medication(Medication.code) | |
| 2 | ..20 | - | NM | R | 1 | - | 00293 | RXO-2 | Requested Give Amount - Minimum | 2 mappings | |
| 3 | ..20 | - | NM | O | 1 | - | 00294 | RXO-3 | Requested Give Amount - Maximum | Optionality | dosageInstruction.doseAndRate[1].doseRange.high.value |
| 4 | ..60 | - | CE | R | 1 | - | 00295 | RXO-4 | Requested Give Units | 4 mappings | |
| 5 | ..60 | - | CE | O | 1 | - | 00296 | RXO-5 | Requested Dosage Form | Optionality | medication(Medication.doseForm) |
| 6 | ..200 | - | CE | O | * | - | 00297 | RXO-6 | Provider's Pharmacy Instructions | Optionality | - |
| 7 | ..200 | - | CE | O | * | - | 00298 | RXO-7 | Provider's Administration Instructions | Optionality | - |
| 8 | ..200 | - | CM_LA1 | O | 1 | - | 00299 | RXO-8 | Deliver To Location | 3 | - |
| 9 | ..1 | - | ID | O | 1 | 0161 | 00300 | RXO-9 | Allow Substitutions | Optionality | substitution.allowedCodeableConcept |
| 10 | ..100 | - | CE | C | 1 | - | 00301 | RXO-10 | Requested Dispense Code | - | |
| 11 | ..20 | - | NM | C | 1 | - | 00302 | RXO-11 | Requested Dispense Amount | dispenseRequest.quantity.value | |
| 12 | ..60 | - | CE | C | 1 | - | 00303 | RXO-12 | Requested Dispense Units | 2 mappings | |
| 13 | ..3 | - | NM | O | 1 | - | 00304 | RXO-13 | Number of Refills | Optionality | dispenseRequest.numberOfRepeatsAllowed |
| 14 | ..60 | - | CN | C | 1 | - | 00305 | RXO-14 | Ordering Provider's DEA Number | Data Type | requester(Practitioner) |
| 15 | ..60 | - | CN | C | 1 | - | 00306 | RXO-15 | Pharmacist/Treatment Supplier's Verifier ID | 2 | - |
| 16 | ..1 | - | ID | O | 1 | 0136 | 00307 | RXO-16 | Needs Human Review | 2 | - |
| 17 | ..20 | - | ST | C | 1 | - | 00308 | RXO-17 | Requested Give Per (Time Unit) | - | |
| 18 | ..20 | - | NM | O | 1 | - | 01121 | RXO-18 | Requested Give Strength | NEW | medicationReference(Medication.ingredient.strength.numerator.value |
| 19 | ..60 | - | CE | O | 1 | - | 01122 | RXO-19 | Requested Give Strength Units | NEW | 5 mappings |
| 20 | ..200 | - | CE | O | 1 | - | 01123 | RXO-20 | Indication | NEW | - |
| 21 | ..6 | - | ST | O | 1 | - | 01218 | RXO-21 | Requested Give Rate Amount | NEW | - |
| 22 | ..60 | - | CE | O | 1 | - | 01219 | RXO-22 | Requested Give Rate Units | NEW | - |
9