RXD
Pharmacy/Treatment Dispense
HL7 Attribute Table - RXD - Pharmacy/Treatment Dispense
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
27
| C.Len | Element | v2.3.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | NM | R | 1 | - | 00334 | RXD-1 | Dispense Sub-ID Counter | |
| 2 | ..250 | - | CE_0292 | R | 1 | 0292 | 00335 | RXD-2 | Dispense/Give Code | Length |
| 3 | ..26 | - | TS | R | 1 | - | 00336 | RXD-3 | Date/Time Dispensed | |
| 4 | ..20 | - | NM | R | 1 | - | 00337 | RXD-4 | Actual Dispense Amount | |
| 5 | ..250 | - | CE | C | 1 | - | 00338 | RXD-5 | Actual Dispense Units | Length |
| 6 | ..250 | - | CE | O | 1 | - | 00339 | RXD-6 | Actual Dosage Form | Length |
| 7 | ..20 | - | ST | R | 1 | - | 00325 | RXD-7 | Prescription Number | |
| 8 | ..20 | - | NM | C | 1 | - | 00326 | RXD-8 | Number of Refills Remaining | |
| 9 | ..200 | - | ST | O | * | - | 00340 | RXD-9 | Dispense Notes | |
| 10 | ..200 | - | XCN | O | * | - | 00341 | RXD-10 | Dispensing Provider | |
| 11 | ..1 | - | ID | O | 1 | 0167 | 00322 | RXD-11 | Substitution Status | |
| 12 | ..10 | - | CQ | O | 1 | - | 00329 | RXD-12 | Total Daily Dose | |
| 13 | ..200 | - | LA2 | C | 1 | - | 01303 | RXD-13 | Dispense-To Location | |
| 14 | ..1 | - | ID | O | 1 | 0136 | 00307 | RXD-14 | Needs Human Review | |
| 15 | ..250 | - | CE | O | * | - | 00330 | RXD-15 | Pharmacy/Treatment Supplier's Special Dispensing Instructions | 2 |
| 16 | ..20 | - | NM | O | 1 | - | 01132 | RXD-16 | Actual Strength | |
| 17 | ..250 | - | CE | O | 1 | - | 01133 | RXD-17 | Actual Strength Unit | Length |
| 18 | ..20 | - | ST | O | * | - | 01129 | RXD-18 | Substance Lot Number | |
| 19 | ..26 | - | TS | O | * | - | 01130 | RXD-19 | Substance Expiration Date | |
| 20 | ..250 | - | CE_0227 | O | * | 0227 | 01131 | RXD-20 | Substance Manufacturer Name | Length |
| 21 | ..250 | - | CE | O | * | - | 01123 | RXD-21 | Indication | Length |
| 22 | ..20 | - | NM | O | 1 | - | 01220 | RXD-22 | Dispense Package Size | |
| 23 | ..250 | - | CE | O | 1 | - | 01221 | RXD-23 | Dispense Package Size Unit | Length |
| 24 | ..2 | - | ID | O | 1 | 0321 | 01222 | RXD-24 | Dispense Package Method | |
| 25 | ..250 | - | CE | O | * | - | 01476 | RXD-25 | Supplementary Code | NEW |
| 26 | ..250 | - | CE | O | 1 | - | 01477 | RXD-26 | Initiating Location | NEW |
| 27 | ..250 | - | CE | O | 1 | - | 01478 | RXD-27 | Packaging/Assembly Location | NEW |
6