RXO
Pharmacy/Treatment Order
FHIR:Medicationrequest
This is the "master" pharmacy/treatment order segment. It contains order data not specific to components or additives. Unlike the OBR, it does not contain status fields or other data that are results-only.
It can be used for any type of pharmacy order, including inpatient (unit dose and compound unit dose), outpatient, IVs, and hyperalimentation IVs (nutritional IVs), as well as other non-pharmacy treatments, e.g., respiratory therapy, oxygen, and many nursing treatments.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
35
| C.Len | Element | v2.5 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..250 | - | CWE | C | 1 | 9999 | 00292 | RXO-1 | Requested Give Code | 2 | medication(Medication.code) |
| 2 | ..20 | - | NM | C | 1 | - | 00293 | RXO-2 | Requested Give Amount - Minimum | 2 mappings | |
| 3 | ..20 | - | NM | O | 1 | - | 00294 | RXO-3 | Requested Give Amount - Maximum | dosageInstruction.doseAndRate[1].doseRange.high.value | |
| 4 | ..250 | - | CWE | C | 1 | 9999 | 00295 | RXO-4 | Requested Give Units | 2 | 4 mappings |
| 5 | ..250 | - | CWE | C | 1 | 9999 | 00296 | RXO-5 | Requested Dosage Form | 2 | medication(Medication.doseForm) |
| 6 | ..250 | - | CWE | O | * | 9999 | 00297 | RXO-6 | Provider's Pharmacy/Treatment Instructions | 2 | - |
| 7 | ..250 | - | CWE | O | * | 9999 | 00298 | RXO-7 | Provider's Administration Instructions | 2 | - |
| 8 | - | - | LA1 | B | 1 | - | 00299 | RXO-8 | Deliver-To Location | 2 | - |
| 9 | ..1 | - | ID | O | 1 | 0161 | 00300 | RXO-9 | Allow Substitutions | substitution.allowedCodeableConcept | |
| 10 | ..250 | - | CWE | O | 1 | 9999 | 00301 | RXO-10 | Requested Dispense Code | 2 | - |
| 11 | ..20 | - | NM | O | 1 | - | 00302 | RXO-11 | Requested Dispense Amount | dispenseRequest.quantity.value | |
| 12 | ..250 | - | CWE | O | 1 | 9999 | 00303 | RXO-12 | Requested Dispense Units | 2 | 2 mappings |
| 13 | ..3 | - | NM | O | 1 | - | 00304 | RXO-13 | Number Of Refills | dispenseRequest.numberOfRepeatsAllowed | |
| 14 | ..250 | - | XCN | C | * | - | 00305 | RXO-14 | Ordering Provider's DEA Number | requester(Practitioner) | |
| 15 | ..250 | - | XCN | C | * | - | 00306 | RXO-15 | Pharmacist/Treatment Supplier's Verifier ID | - | |
| 16 | ..1 | - | ID | O | 1 | 0136 | 00307 | RXO-16 | Needs Human Review | - | |
| 17 | ..20 | - | ST | C | 1 | - | 00308 | RXO-17 | Requested Give Per (Time Unit) | - | |
| 18 | ..20 | - | NM | O | 1 | - | 01121 | RXO-18 | Requested Give Strength | medicationReference(Medication.ingredient.strength.numerator.value | |
| 19 | ..250 | - | CWE | O | 1 | 9999 | 01122 | RXO-19 | Requested Give Strength Units | 2 | 5 mappings |
| 20 | ..250 | - | CWE | O | * | 9999 | 01123 | RXO-20 | Indication | 2 | - |
| 21 | ..6 | - | ST | O | 1 | - | 01218 | RXO-21 | Requested Give Rate Amount | - | |
| 22 | ..250 | - | CWE | O | 1 | 9999 | 01219 | RXO-22 | Requested Give Rate Units | 2 | - |
| 23 | ..10 | - | CQ | O | 1 | - | 00329 | RXO-23 | Total Daily Dose | - | |
| 24 | ..250 | - | CWE | O | * | 9999 | 01476 | RXO-24 | Supplementary Code | 2 | - |
| 25 | ..5 | - | NM | O | 1 | - | 01666 | RXO-25 | Requested Drug Strength Volume | medicationReference(Medication.ingredient.strength.denominator.value | |
| 26 | ..250 | - | CWE | O | 1 | 9999 | 01667 | RXO-26 | Requested Drug Strength Volume Units | Table | 2 mappings |
| 27 | ..1 | - | ID | O | 1 | 0480 | 01668 | RXO-27 | Pharmacy Order Type | - | |
| 28 | ..20 | - | NM | O | 1 | - | 01669 | RXO-28 | Dispensing Interval | - | |
| 29 | ..60 | - | EI | O | 1 | - | 02149 | RXO-29 | Medication Instance Identifier | NEW | - |
| 30 | ..60 | - | EI | O | 1 | - | 02150 | RXO-30 | Segment Instance Identifier | NEW | - |
| 31 | ..2 | - | CNE | C | 1 | 0725 | 02151 | RXO-31 | Mood Code | NEW | - |
| 32 | ..250 | - | CWE | O | 1 | 9999 | 01681 | RXO-32 | Dispensing Pharmacy | NEW | - |
| 33 | ..250 | - | XAD | O | 1 | - | 01682 | RXO-33 | Dispensing Pharmacy Address | NEW | - |
| 34 | ..80 | - | PL | O | 1 | - | 01683 | RXO-34 | Deliver-to Patient Location | NEW | - |
| 35 | ..250 | - | XAD | O | 1 | - | 01684 | RXO-35 | Deliver-to Address | NEW | - |
14