RXO
Pharmacy/Treatment Order
FHIR:Medicationrequest
This is the "master" pharmacy/treatment order segment. It contains order data not specific to components or additives. Unlike the OBR, it does not contain status fields or other data that are results-only.
It can be used for any type of pharmacy order, including inpatient (unit dose and compound unit dose), outpatient, IVs, and hyperalimentation IVs (nutritional IVs), as well as other non-pharmacy treatments, e.g., respiratory therapy, oxygen, and many nursing treatments.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
36
| C.Len | Element | v2.6 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | CWE | C | 1 | 9999 | 00292 | RXO-1 | Requested Give Code | Length | medication(Medication.code) |
| 2 | - | - | NM | C | 1 | - | 00293 | RXO-2 | Requested Give Amount - Minimum | Length | 2 mappings |
| 3 | - | - | NM | O | 1 | - | 00294 | RXO-3 | Requested Give Amount - Maximum | Length | dosageInstruction.doseAndRate[1].doseRange.high.value |
| 4 | - | - | CWE | C | 1 | 9999 | 00295 | RXO-4 | Requested Give Units | Length | 4 mappings |
| 5 | - | - | CWE | C | 1 | 9999 | 00296 | RXO-5 | Requested Dosage Form | Length | medication(Medication.doseForm) |
| 6 | - | - | CWE | O | * | 9999 | 00297 | RXO-6 | Provider's Pharmacy/Treatment Instructions | Length | - |
| 7 | - | - | CWE | O | * | 9999 | 00298 | RXO-7 | Provider's Administration Instructions | Length | - |
| 8 | - | - | LA1 | B | 1 | - | 00299 | RXO-8 | Deliver-to Location | Name | - |
| 9 | 1 | - | ID | O | 1 | 0161 | 00300 | RXO-9 | Allow Substitutions | Min Length | substitution.allowedCodeableConcept |
| 10 | - | - | CWE | O | 1 | 9999 | 00301 | RXO-10 | Requested Dispense Code | Length | - |
| 11 | - | - | NM | O | 1 | - | 00302 | RXO-11 | Requested Dispense Amount | Length | dispenseRequest.quantity.value |
| 12 | - | - | CWE | O | 1 | 9999 | 00303 | RXO-12 | Requested Dispense Units | Length | 2 mappings |
| 13 | - | 3= | NM | O | 1 | - | 00304 | RXO-13 | Number Of Refills | 2 | dispenseRequest.numberOfRepeatsAllowed |
| 14 | - | - | XCN | B | * | - | 00305 | RXO-14 | Ordering Provider's DEA Number | 2 | requester(Practitioner) |
| 15 | - | - | XCN | C | * | - | 00306 | RXO-15 | Pharmacist/Treatment Supplier's Verifier ID | Length | - |
| 16 | 1 | - | ID | O | 1 | 0136 | 00307 | RXO-16 | Needs Human Review | Min Length | - |
| 17 | - | 20= | ST | C | 1 | - | 00308 | RXO-17 | Requested Give Per (Time Unit) | 2 | - |
| 18 | - | - | NM | O | 1 | - | 01121 | RXO-18 | Requested Give Strength | Length | medicationReference(Medication.ingredient.strength.numerator.value |
| 19 | - | - | CWE | O | 1 | 9999 | 01122 | RXO-19 | Requested Give Strength Units | Length | 5 mappings |
| 20 | - | - | CWE | O | * | 9999 | 01123 | RXO-20 | Indication | Length | - |
| 21 | - | 6= | ST | O | 1 | - | 01218 | RXO-21 | Requested Give Rate Amount | 2 | - |
| 22 | - | - | CWE | O | 1 | 9999 | 01219 | RXO-22 | Requested Give Rate Units | Length | - |
| 23 | - | - | CQ | O | 1 | - | 00329 | RXO-23 | Total Daily Dose | Length | - |
| 24 | - | - | CWE | O | * | 9999 | 01476 | RXO-24 | Supplementary Code | Length | - |
| 25 | - | 5# | NM | O | 1 | - | 01666 | RXO-25 | Requested Drug Strength Volume | 2 | medicationReference(Medication.ingredient.strength.denominator.value |
| 26 | - | - | CWE | O | 1 | 9999 | 01667 | RXO-26 | Requested Drug Strength Volume Units | Length | 2 mappings |
| 27 | 1 | - | ID | O | 1 | 0480 | 01668 | RXO-27 | Pharmacy Order Type | Min Length | - |
| 28 | - | - | NM | O | 1 | - | 01669 | RXO-28 | Dispensing Interval | Length | - |
| 29 | - | - | EI | O | 1 | - | 02149 | RXO-29 | Medication Instance Identifier | Length | - |
| 30 | - | - | EI | O | 1 | - | 02150 | RXO-30 | Segment Instance Identifier | Length | - |
| 31 | - | - | CNE | C | 1 | 0725 | 02151 | RXO-31 | Mood Code | Length | - |
| 32 | - | - | CWE | B | 1 | 9999 | 01681 | RXO-32 | Dispensing Pharmacy | 2 | - |
| 33 | - | - | XAD | B | 1 | - | 01682 | RXO-33 | Dispensing Pharmacy Address | 2 | - |
| 34 | - | - | PL | O | 1 | - | 01683 | RXO-34 | Deliver-to Patient Location | Length | - |
| 35 | - | - | XAD | O | 1 | - | 01684 | RXO-35 | Deliver-to Address | Length | - |
| 36 | - | - | XTN | O | * | - | 02309 | RXO-36 | Pharmacy Phone Number | NEW | - |
15