RXA
Pharmacy administration segment
FHIR:Immunization
The ORC must have the filler order number and the order control code RE. As a site-specific variant, the RXO and associated RXCs and/or the RXE (and associated RXCs) may be present if the receiving application needs any of their data. The RXA carries the administration data.
4.8.14.0 RXA field definitions
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
22
| C.Len | Element | v2.2 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | ID | R | 1 | - | 00342 | RXA-1 | Give Sub-ID Counter | Data Type | - |
| 2 | ..4 | - | NM | R | 1 | - | 00344 | RXA-2 | Administration Sub-ID Counter | - | |
| 3 | ..26 | - | TS | R | 1 | - | 00345 | RXA-3 | Date/Time Start of Administration | Name | occurrenceDateTime |
| 4 | ..26 | - | TS | R | 1 | - | 00346 | RXA-4 | Date/Time End of Administration | Name | - |
| 5 | ..100 | - | CE | R | 1 | 0292 | 00347 | RXA-5 | Administered Code | Table | vaccineCode |
| 6 | ..20 | - | NM | R | 1 | - | 00348 | RXA-6 | Administered Amount | doseQuantity.value | |
| 7 | ..60 | - | CE | C | 1 | - | 00349 | RXA-7 | Administered Units | doseQuantity | |
| 8 | ..60 | - | CE | O | 1 | - | 00350 | RXA-8 | Administered Dosage Form | Optionality | - |
| 9 | ..200 | - | CE | C | * | - | 00351 | RXA-9 | Administration Notes | 2 | - |
| 10 | ..200 | - | XCN | O | 1 | - | 00352 | RXA-10 | Administering Provider | 2 | 3 mappings |
| 11 | ..200 | - | CM_LA1 | C | 1 | - | 00353 | RXA-11 | Administered-at Location | Length | - |
| 12 | ..20 | - | ST | C | 1 | - | 00354 | RXA-12 | Administered Per (Time Unit) | - | |
| 13 | ..20 | - | NM | O | 1 | - | 01134 | RXA-13 | Administered Strength | NEW | - |
| 14 | ..60 | - | CE | O | 1 | - | 01135 | RXA-14 | Administered Strength Units | NEW | - |
| 15 | ..20 | - | ST | O | * | - | 01129 | RXA-15 | Substance Lot Number | NEW | lotNumber |
| 16 | ..26 | - | TS | O | * | - | 01130 | RXA-16 | Substance Expiration Date | NEW | expirationDate |
| 17 | ..60 | - | CE | O | * | 0227 | 01131 | RXA-17 | Substance Manufacturer Name | NEW | manufacturer(Organization) |
| 18 | ..60 | - | CE | O | * | - | 01136 | RXA-18 | Substance Refusal Reason | NEW | statusReason |
| 19 | ..200 | - | CE | O | * | - | 01123 | RXA-19 | Indication | NEW | reasonCode |
| 20 | ..2 | - | ID | O | 1 | 0322 | 01223 | RXA-20 | Completion Status | NEW | 2 mappings |
| 21 | ..2 | - | ID | O | 1 | 0323 | 01224 | RXA-21 | Action Code-RXA | NEW | status |
| 22 | ..26 | - | TS | O | 1 | - | 01225 | RXA-22 | System Entry Date/Time | NEW | recorded |
10