RXA
Pharmacy/Treatment Administration
FHIR:Immunization
The ORC must have the filler order number and the order control code RE. As a site-specific variant, the RXO and associated RXCs and/or the RXE (and associated RXCs) may be present if the receiving application needs any of their data. The RXA carries the administration data.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
28
| C.Len | Element | v2.6 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 4= | NM | R | 1 | - | 00342 | RXA-1 | Give Sub-ID Counter | 2 | - |
| 2 | - | 4= | NM | R | 1 | - | 00344 | RXA-2 | Administration Sub-ID Counter | 2 | - |
| 3 | - | - | DTM | R | 1 | - | 00345 | RXA-3 | Date/Time Start of Administration | Length | occurrenceDateTime |
| 4 | - | - | DTM | R | 1 | - | 00346 | RXA-4 | Date/Time End of Administration | Length | - |
| 5 | - | - | CWE | R | 1 | 0292 | 00347 | RXA-5 | Administered Code | Length | vaccineCode |
| 6 | - | - | NM | R | 1 | - | 00348 | RXA-6 | Administered Amount | Length | doseQuantity.value |
| 7 | - | - | CWE | C | 1 | 9999 | 00349 | RXA-7 | Administered Units | Length | doseQuantity |
| 8 | - | - | CWE | O | 1 | 9999 | 00350 | RXA-8 | Administered Dosage Form | Length | - |
| 9 | - | - | CWE | O | * | 9999 | 00351 | RXA-9 | Administration Notes | Length | - |
| 10 | - | - | XCN | B | * | - | 00352 | RXA-10 | Administering Provider | 2 | 3 mappings |
| 11 | - | - | LA2 | B | 1 | - | 00353 | RXA-11 | Administered-at Location | - | |
| 12 | - | 20= | ST | C | 1 | - | 00354 | RXA-12 | Administered Per (Time Unit) | 2 | - |
| 13 | - | - | NM | O | 1 | - | 01134 | RXA-13 | Administered Strength | Length | - |
| 14 | - | - | CWE | O | 1 | 9999 | 01135 | RXA-14 | Administered Strength Units | Length | - |
| 15 | - | 20= | ST | O | * | - | 01129 | RXA-15 | Substance Lot Number | 2 | lotNumber |
| 16 | - | - | DTM | O | * | - | 01130 | RXA-16 | Substance Expiration Date | Length | expirationDate |
| 17 | - | - | CWE | O | * | 0227 | 01131 | RXA-17 | Substance Manufacturer Name | Length | manufacturer(Organization) |
| 18 | - | - | CWE | O | * | 9999 | 01136 | RXA-18 | Substance/Treatment Refusal Reason | Length | statusReason |
| 19 | - | - | CWE | O | * | 9999 | 01123 | RXA-19 | Indication | Length | reasonCode |
| 20 | 2 | - | ID | O | 1 | 0322 | 01223 | RXA-20 | Completion Status | Min Length | 2 mappings |
| 21 | 1 | - | ID | O | 1 | 0206 | 01224 | RXA-21 | Action Code - RXA | 2 | status |
| 22 | - | - | DTM | O | 1 | - | 01225 | RXA-22 | System Entry Date/Time | Length | recorded |
| 23 | - | 5= | NM | O | 1 | - | 01696 | RXA-23 | Administered Drug Strength Volume | 2 | - |
| 24 | - | - | CWE | O | 1 | 9999 | 01697 | RXA-24 | Administered Drug Strength Volume Units | Length | - |
| 25 | - | - | CWE | O | 1 | 9999 | 01698 | RXA-25 | Administered Barcode Identifier | Length | - |
| 26 | 1 | - | ID | O | 1 | 0480 | 01699 | RXA-26 | Pharmacy Order Type | Min Length | - |
| 27 | - | - | PL | O | 1 | - | 02264 | RXA-27 | Administer-at | Length | location[1](Location) |
| 28 | - | - | XAD | O | 1 | - | 02265 | RXA-28 | Administered-at Address | Length | location[1](Location.address) |
11