PRT
Participation Information
The Participation Information segment contains the data necessary to add, update, correct, and delete from the record persons, organizations, devices, or locations (participants) participating in the activity being transmitted.
In general, the PRT segment is used to describe a participant playing a particular role within the context of the message. In OO, for example, in the results messages the PRT segment may be used to provide the performing provider, whether a person or organization. In a specimen shipment message it may be the waypoint location relevant for the shipment.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
22
| C.Len | Element | v2.8.1 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1..4 | - | EI | C | 1 | - | 02379 | PRT-1 | Participation Instance ID | - | |
| 2 | - | - | ID | R | 1 | 0206 | 00816 | PRT-2 | Action Code | Operation | |
| 3 | - | - | CWE | O | 1 | - | 02380 | PRT-3 | Action Reason | - | |
| 4 | - | - | CWE | R | 1 | 0912 | 02381 | PRT-4 | Participation | 4 mappings | |
| 5 | - | - | XCN | C | * | - | 02382 | PRT-5 | Participation Person | 7 mappings | |
| 6 | - | - | CWE | C | 1 | - | 02383 | PRT-6 | Participation Person Provider Type | 2 mappings | |
| 7 | - | - | CWE | C | 1 | 0406 | 02384 | PRT-7 | Participant Organization Unit Type | organization(Organization.type) | |
| 8 | - | - | XON | C | * | - | 02385 | PRT-8 | Participation Organization | 4 mappings | |
| 9 | - | - | PL | C | * | - | 02386 | PRT-9 | Participant Location | 4 mappings | |
| 10 | - | - | EI | C | * | - | 02348 | PRT-10 | Participation Device | 2 mappings | |
| 11 | - | - | DTM | O | 1 | - | 02387 | PRT-11 | Participation Begin Date/Time (arrival time) | 4 mappings | |
| 12 | - | - | DTM | O | 1 | - | 02388 | PRT-12 | Participation End Date/Time (departure time) | 4 mappings | |
| 13 | - | - | CWE | O | 1 | - | 02389 | PRT-13 | Participation Qualitative Duration | - | |
| 14 | - | - | XAD | C | * | - | 02390 | PRT-14 | Participation Address | 10 mappings | |
| 15 | - | - | XTN | O | * | - | 02391 | PRT-15 | Participant Telecommunication Address | 20 mappings | |
| 16 | - | - | EI | O | 1 | - | 03476 | PRT-16 | Participant Device Identifier | NEW | udiCarrier[2] |
| 17 | - | - | DTM | O | 1 | - | 03477 | PRT-17 | Participant Device Manufacture Date | NEW | manufactureDate |
| 18 | - | - | DTM | O | 1 | - | 03478 | PRT-18 | Participant Device Expiry Date | NEW | expirationDate |
| 19 | - | - | ST | O | 1 | - | 03479 | PRT-19 | Participant Device Lot Number | NEW | lotNumber |
| 20 | - | - | ST | O | 1 | - | 03480 | PRT-20 | Participant Device Serial Number | NEW | serialNumber |
| 21 | - | - | EI | O | 1 | - | 03481 | PRT-21 | Participant Device Donation Identification | NEW | distinctIdentifier |
| 22 | - | - | CNE | C | 1 | - | 03483 | PRT-22 | Participation Device Type | NEW | type |
86