PRT
Participation Information
The Participation Information segment contains the data necessary to add, update, correct, and delete from the record persons, organizations, devices, or locations (participants) participating in the activity being transmitted.
In general, the PRT segment is used to describe a participant playing a particular role within the context of the message. In OO, for example, in the results messages the PRT segment may be used to provide the performing provider, whether a person or organization. In a specimen shipment message it may be the waypoint location relevant for the shipment.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
24
| C.Len | Element | v2.8.2 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1..4 | - | EI | C | 1 | - | 02379 | PRT-1 | Participation Instance ID | - | |
| 2 | 2 | - | ID | R | 1 | - | 00816 | PRT-2 | Action Code | 3 | Operation |
| 3 | - | - | CWE | O | 1 | - | 02380 | PRT-3 | Action Reason | - | |
| 4 | - | - | CWE | R | 1 | 0912 | 02381 | PRT-4 | Role of Participation | Name | 4 mappings |
| 5 | - | - | XCN | C | * | - | 02382 | PRT-5 | Person | Name | 7 mappings |
| 6 | - | - | CWE | C | 1 | - | 02383 | PRT-6 | Person Provider Type | Name | 2 mappings |
| 7 | - | - | CWE | C | 1 | 0406 | 02384 | PRT-7 | Organization Unit Type | Name | organization(Organization.type) |
| 8 | - | - | XON | C | * | - | 02385 | PRT-8 | Organization | Name | 4 mappings |
| 9 | - | - | PL | C | * | - | 02386 | PRT-9 | Location | Name | 4 mappings |
| 10 | - | - | EI | C | * | - | 02348 | PRT-10 | Device | Name | 2 mappings |
| 11 | - | - | DTM | O | 1 | - | 02387 | PRT-11 | Begin Date/Time (arrival time) | Name | 4 mappings |
| 12 | - | - | DTM | O | 1 | - | 02388 | PRT-12 | End Date/Time (departure time) | Name | 4 mappings |
| 13 | - | - | CWE | O | 1 | - | 02389 | PRT-13 | Qualitative Duration | Name | - |
| 14 | - | - | XAD | C | * | - | 02390 | PRT-14 | Address | Name | 10 mappings |
| 15 | - | - | XTN | O | * | - | 02391 | PRT-15 | Telecommunication Address | Name | 20 mappings |
| 16 | - | - | EI | O | 1 | - | 03476 | PRT-16 | UDI Device Identifier | Name | udiCarrier[2] |
| 17 | - | - | DTM | O | 1 | - | 03477 | PRT-17 | Device Manufacture Date | Name | manufactureDate |
| 18 | - | - | DTM | O | 1 | - | 03478 | PRT-18 | Device Expiry Date | Name | expirationDate |
| 19 | - | - | ST | O | 1 | - | 03479 | PRT-19 | Device Lot Number | Name | lotNumber |
| 20 | - | - | ST | O | 1 | - | 03480 | PRT-20 | Device Serial Number | Name | serialNumber |
| 21 | - | - | EI | O | 1 | - | 03481 | PRT-21 | Device Donation Identification | Name | distinctIdentifier |
| 22 | - | - | CNE | C | 1 | 0961 | 03483 | PRT-22 | Device Type | 2 | type |
| 23 | - | - | CWE | O | 1 | 0185 | 00684 | PRT-23 | Preferred Method of Contact | NEW | 24 mappings |
| 24 | - | - | PLN | O | * | 0338 | 01171 | PRT-24 | Contact Identifiers | NEW | 3 mappings |
127