RXA
Pharmacy/Treatment Administration
FHIR:Immunization
The ORC must have the filler order number and the order control code RE. As a site-specific variant, the RXO and associated RXCs and/or the RXE (and associated RXCs) may be present if the receiving application needs any of their data. The RXA carries the administration data.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
29
| C.Len | Element | v2.8.2 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 4= | NM | R | 1 | - | 00342 | RXA-1 | Give Sub-ID Counter | - | |
| 2 | - | 4= | NM | R | 1 | - | 00344 | RXA-2 | Administration Sub-ID Counter | - | |
| 3 | - | - | DTM | R | 1 | - | 00345 | RXA-3 | Date/Time Start of Administration | occurrenceDateTime | |
| 4 | - | - | DTM | R | 1 | - | 00346 | RXA-4 | Date/Time End of Administration | - | |
| 5 | - | - | CWE | R | 1 | 0292 | 00347 | RXA-5 | Administered Code | vaccineCode | |
| 6 | - | - | NM | R | 1 | - | 00348 | RXA-6 | Administered Amount | doseQuantity.value | |
| 7 | - | - | CWE | C | 1 | 0689 | 00349 | RXA-7 | Administered Units | Table | doseQuantity |
| 8 | - | - | CWE | O | 1 | 0690 | 00350 | RXA-8 | Administered Dosage Form | Table | - |
| 9 | - | - | CWE | O | * | 0691 | 00351 | RXA-9 | Administration Notes | Table | - |
| 10 | - | - | XCN | O | * | - | 00352 | RXA-10 | Administering Provider | 3 mappings | |
| 11 | - | - | - | W | 1 | - | 00353 | RXA-11 | Administered-at Location | - | |
| 12 | - | 20= | ST | C | 1 | - | 00354 | RXA-12 | Administered Per (Time Unit) | - | |
| 13 | - | - | NM | O | 1 | - | 01134 | RXA-13 | Administered Strength | - | |
| 14 | - | - | CWE | O | 1 | 0692 | 01135 | RXA-14 | Administered Strength Units | Table | - |
| 15 | - | 20= | ST | O | * | - | 01129 | RXA-15 | Substance Lot Number | lotNumber | |
| 16 | - | - | DTM | O | * | - | 01130 | RXA-16 | Substance Expiration Date | expirationDate | |
| 17 | - | - | CWE | O | * | - | 01131 | RXA-17 | Substance Manufacturer Name | manufacturer(Organization) | |
| 18 | - | - | CWE | O | * | 0693 | 01136 | RXA-18 | Substance/Treatment Refusal Reason | Table | statusReason |
| 19 | - | - | CWE | O | * | 0694 | 01123 | RXA-19 | Indication | Table | reasonCode |
| 20 | 2 | - | ID | O | 1 | 0322 | 01223 | RXA-20 | Completion Status | 2 mappings | |
| 21 | 1 | - | ID | O | 1 | 0206 | 01224 | RXA-21 | Action Code - RXA | status | |
| 22 | - | - | DTM | O | 1 | - | 01225 | RXA-22 | System Entry Date/Time | recorded | |
| 23 | - | 5= | NM | O | 1 | - | 01696 | RXA-23 | Administered Drug Strength Volume | - | |
| 24 | - | - | CWE | O | 1 | 0695 | 01697 | RXA-24 | Administered Drug Strength Volume Units | Table | - |
| 25 | - | - | CWE | O | 1 | 0696 | 01698 | RXA-25 | Administered Barcode Identifier | Table | - |
| 26 | 1 | - | ID | O | 1 | 0480 | 01699 | RXA-26 | Pharmacy Order Type | - | |
| 27 | - | - | PL | O | 1 | - | 02264 | RXA-27 | Administer-at | location[1](Location) | |
| 28 | - | - | XAD | O | 1 | - | 02265 | RXA-28 | Administered-at Address | location[1](Location.address) | |
| 29 | - | - | EI | O | * | - | 03396 | RXA-29 | Administered Tag Identifier | - |
11