RXD
Pharmacy/Treatment Dispense
No description available in the specification.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
35
| C.Len | Element | v2.8.2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 4= | NM | R | 1 | - | 00334 | RXD-1 | Dispense Sub-ID Counter | |
| 2 | - | - | CWE | R | 1 | 0292 | 00335 | RXD-2 | Dispense/Give Code | |
| 3 | - | - | DTM | R | 1 | - | 00336 | RXD-3 | Date/Time Dispensed | |
| 4 | - | - | NM | R | 1 | - | 00337 | RXD-4 | Actual Dispense Amount | |
| 5 | - | - | CWE | C | 1 | 0704 | 00338 | RXD-5 | Actual Dispense Units | Table |
| 6 | - | - | CWE | O | 1 | 0705 | 00339 | RXD-6 | Actual Dosage Form | Table |
| 7 | - | 20= | ST | R | 1 | - | 00325 | RXD-7 | Prescription Number | Conf Length |
| 8 | - | - | NM | C | 1 | - | 00326 | RXD-8 | Number of Refills Remaining | |
| 9 | - | 200= | ST | O | * | - | 00340 | RXD-9 | Dispense Notes | |
| 10 | - | - | XCN | B | * | - | 00341 | RXD-10 | Dispensing Provider | |
| 11 | 1 | - | ID | O | 1 | 0167 | 00322 | RXD-11 | Substitution Status | |
| 12 | - | - | CQ | O | 1 | - | 00329 | RXD-12 | Total Daily Dose | |
| 13 | - | - | - | W | 1 | - | 01303 | RXD-13 | Dispense-to Location | |
| 14 | 1 | - | ID | O | 1 | 0136 | 00307 | RXD-14 | Needs Human Review | |
| 15 | - | - | CWE | O | * | 0706 | 00330 | RXD-15 | Special Dispensing Instructions | Table |
| 16 | - | - | NM | O | 1 | - | 01132 | RXD-16 | Actual Strength | |
| 17 | - | - | CWE | O | 1 | 0707 | 01133 | RXD-17 | Actual Strength Unit | Table |
| 18 | - | 20= | ST | O | * | - | 01129 | RXD-18 | Substance Lot Number | |
| 19 | - | - | DTM | O | * | - | 01130 | RXD-19 | Substance Expiration Date | |
| 20 | - | - | CWE | O | * | - | 01131 | RXD-20 | Substance Manufacturer Name | |
| 21 | - | - | CWE | O | * | 0694 | 01123 | RXD-21 | Indication | Table |
| 22 | - | - | NM | O | 1 | - | 01220 | RXD-22 | Dispense Package Size | |
| 23 | - | - | CWE | O | 1 | 0709 | 01221 | RXD-23 | Dispense Package Size Unit | Table |
| 24 | 1..2 | - | ID | O | 1 | 0321 | 01222 | RXD-24 | Dispense Package Method | |
| 25 | - | - | CWE | O | * | 0700 | 01476 | RXD-25 | Supplementary Code | Table |
| 26 | - | - | CWE | O | 1 | 0711 | 01477 | RXD-26 | Initiating Location | Table |
| 27 | - | - | CWE | O | 1 | 0712 | 01478 | RXD-27 | Packaging/Assembly Location | Table |
| 28 | - | 5= | NM | O | 1 | - | 01686 | RXD-28 | Actual Drug Strength Volume | |
| 29 | - | - | CWE | O | 1 | 0713 | 01687 | RXD-29 | Actual Drug Strength Volume Units | Table |
| 30 | - | - | CWE | B | 1 | 0714 | 01688 | RXD-30 | Dispense to Pharmacy | Table |
| 31 | - | - | XAD | B | 1 | - | 01689 | RXD-31 | Dispense to Pharmacy Address | |
| 32 | 1 | - | ID | O | 1 | 0480 | 01690 | RXD-32 | Pharmacy Order Type | |
| 33 | - | - | CWE | O | 1 | 0484 | 01691 | RXD-33 | Dispense Type | |
| 34 | - | - | XTN | O | * | - | 02311 | RXD-34 | Pharmacy Phone Number | |
| 35 | - | - | EI | O | * | - | 03392 | RXD-35 | Dispense Tag Identifier |
8