DICOM Module
Cine Module
- Attributes
- 16
- Required (Type 1 / 1C)
- 5
- Source
- PS3.3 §C.7.6.5
Overview
specifies the Attributes of the , which describe a Multi-frame Cine Image.
Attributes
Type: 1 required (non-zero), 1C required when condition met, 2 required (may be zero-length), 2C conditional, 3 optional.
| Attribute | Tag | Type |
|---|---|---|
| Preferred Playback Sequencing | (0018,1244) | 3 |
| Frame Time | (0018,1063) | 1C |
| Frame Time Vector | (0018,1065) | 1C |
| Start Trim | (0008,2142) | 3 |
| Stop Trim | (0008,2143) | 3 |
| Recommended Display Frame Rate | (0008,2144) | 3 |
| Cine Rate | (0018,0040) | 3 |
| Frame Delay | (0018,1066) | 3 |
| Image Trigger Delay | (0018,1067) | 3 |
| Effective Duration | (0018,0072) | 3 |
| Actual Frame Duration | (0018,1242) | 3 |
| Multiplexed Audio Channels Description Code Sequence | (003A,0300) | 2C |
| Channel Identification Code | (003A,0301) | 1 |
| Channel Mode | (003A,0302) | 1 |
| Channel Source Sequence | (003A,0208) | 1 |
| Include | >>Include | — |
Used in 15 CIODs
- Multi-frame Grayscale Byte Secondary Capture Image —
- Multi-frame Grayscale Word Secondary Capture Image —
- Multi-frame Single Bit Secondary Capture Image —
- Multi-frame True Color Secondary Capture Image —
- Ophthalmic Photography 16 Bit Image —
- Ophthalmic Photography 8 Bit Image —
- RT Image —
- Ultrasound Multi-frame Image M
- Video Endoscopic Image M
- Video Microscopic Image M
- Video Photographic Image M
- Wide Field Ophthalmic Photography 3D Coordinates Image —
- Wide Field Ophthalmic Photography Stereographic Projection Image —
- X-Ray Angiographic Image —
- X-Ray Radiofluoroscopic Image —