DICOM Module
CT Image Module
- Attributes
- 64
- Required (Type 1 / 1C)
- 18
- Source
- PS3.3 §C.8.2.1
Overview
specifies the Attributes of the , which describe CT images.
Attributes
Type: 1 required (non-zero), 1C required when condition met, 2 required (may be zero-length), 2C conditional, 3 optional.
| Attribute | Tag | Type |
|---|---|---|
| Image Type | (0008,0008) | 1 |
| Multi-energy CT Acquisition | (0018,9361) | 3 |
| Samples per Pixel | (0028,0002) | 1 |
| Photometric Interpretation | (0028,0004) | 1 |
| Bits Allocated | (0028,0100) | 1 |
| Bits Stored | (0028,0101) | 1 |
| High Bit | (0028,0102) | 1 |
| Rescale Intercept | (0028,1052) | 1 |
| Rescale Slope | (0028,1053) | 1 |
| Rescale Type | (0028,1054) | 1C |
| KVP | (0018,0060) | 2 |
| Acquisition Number | (0020,0012) | 2 |
| Scan Options | (0018,0022) | 3 |
| Data Collection Diameter | (0018,0090) | 3 |
| Data Collection Center (Patient) | (0018,9313) | 3 |
| Reconstruction Diameter | (0018,1100) | 3 |
| Reconstruction Target Center (Patient) | (0018,9318) | 3 |
| Distance Source to Detector | (0018,1110) | 3 |
| Distance Source to Patient | (0018,1111) | 3 |
| Gantry/Detector Tilt | (0018,1120) | 3 |
| Table Height | (0018,1130) | 3 |
| Rotation Direction | (0018,1140) | 3 |
| Exposure Time | (0018,1150) | 3 |
| X-Ray Tube Current | (0018,1151) | 3 |
| Exposure | (0018,1152) | 3 |
| Exposure in µAs | (0018,1153) | 3 |
| Filter Type | (0018,1160) | 3 |
| Filter Material | (0018,7050) | 3 |
| Generator Power | (0018,1170) | 3 |
| Focal Spot(s) | (0018,1190) | 3 |
| Convolution Kernel | (0018,1210) | 3 |
| Metal Artifact Reduction Applied | (0018,9391) | 3 |
| Metal Artifact Reduction Algorithm Identification Sequence | (0018,9392) | 3 |
| Include | >Include | — |
| Revolution Time | (0018,9305) | 3 |
| Single Collimation Width | (0018,9306) | 3 |
| Total Collimation Width | (0018,9307) | 3 |
| Table Speed | (0018,9309) | 3 |
| Table Feed per Rotation | (0018,9310) | 3 |
| Spiral Pitch Factor | (0018,9311) | 3 |
| Exposure Modulation Type | (0018,9323) | 3 |
| CTDIvol | (0018,9345) | 3 |
| CTDI Phantom Type Code Sequence | (0018,9346) | 3 |
| Include | >Include | — |
| Water Equivalent Diameter | (0018,1271) | 3 |
| Water Equivalent Diameter Calculation Method Code Sequence | (0018,1272) | 1C |
| Include | >Include | — |
| Image and Fluoroscopy Area Dose Product | (0018,115E) | 3 |
| Include | Include | — |
| Include | Include | — |
| Calcium Scoring Mass Factor Patient | (0018,9351) | 3 |
| Calcium Scoring Mass Factor Device | (0018,9352) | 3 |
| Energy Weighting Factor | (0018,9353) | 1C |
| CT Additional X-Ray Source Sequence | (0018,9360) | 3 |
| KVP | (0018,0060) | 1 |
| X-Ray Tube Current in mA | (0018,9330) | 1 |
| Data Collection Diameter | (0018,0090) | 1 |
| Focal Spot(s) | (0018,1190) | 1 |
| Filter Type | (0018,1160) | 1 |
| Filter Material | (0018,7050) | 1 |
| Exposure in mAs | (0018,9332) | 3 |
| Energy Weighting Factor | (0018,9353) | 1C |
| Include | Include | — |
| Include | Include | — |
Used in 1 CIOD
- CT Image M