DICOM Module
Graphic Annotation Module
- Attributes
- 53
- Required (Type 1 / 1C)
- 39
- Source
- PS3.3 §C.10.5
Overview
This Module defines Attributes of vector graphics and text annotation that shall be made available by a display device to be applied to an image. The graphics and text are defined in position and size relative to the image pixel coordinates or the Specified Displayed Area space (defined in ); in the context of a Volumetric Presentation State IOD, the annotation is relative to the Volumetric Presentation View (e.g., the MPR view defined in ). A Graphic Annotation shall be related to an Image.
Attributes
Type: 1 required (non-zero), 1C required when condition met, 2 required (may be zero-length), 2C conditional, 3 optional.
| Attribute | Tag | Type |
|---|---|---|
| Graphic Annotation Sequence | (0070,0001) | 1 |
| Referenced Image Sequence | (0008,1140) | 1C |
| Include | >>Include | — |
| Graphic Layer | (0070,0002) | 1 |
| Text Object Sequence | (0070,0008) | 1C |
| Bounding Box Annotation Units | (0070,0003) | 1C |
| Anchor Point Annotation Units | (0070,0004) | 1C |
| Unformatted Text Value | (0070,0006) | 1 |
| Include | >>Include | — |
| Bounding Box Top Left Hand Corner | (0070,0010) | 1C |
| Bounding Box Bottom Right Hand Corner | (0070,0011) | 1C |
| Bounding Box Text Horizontal Justification | (0070,0012) | 1C |
| Anchor Point | (0070,0014) | 1C |
| Anchor Point Visibility | (0070,0015) | 1C |
| Compound Graphic Instance ID | (0070,0226) | 3 |
| Graphic Group ID | (0070,0295) | 3 |
| Tracking ID | (0062,0020) | 1C |
| Tracking UID | (0062,0021) | 1C |
| Graphic Object Sequence | (0070,0009) | 1C |
| Graphic Annotation Units | (0070,0005) | 1 |
| Graphic Dimensions | (0070,0020) | 1 |
| Number of Graphic Points | (0070,0021) | 1 |
| Graphic Data | (0070,0022) | 1 |
| Graphic Type | (0070,0023) | 1 |
| Include | >>Include | — |
| Graphic Filled | (0070,0024) | 1C |
| Include | >>Include | — |
| Compound Graphic Instance ID | (0070,0226) | 3 |
| Graphic Group ID | (0070,0295) | 3 |
| Tracking ID | (0062,0020) | 1C |
| Tracking UID | (0062,0021) | 1C |
| Compound Graphic Sequence | (0070,0209) | 3 |
| Compound Graphic Instance ID | (0070,0226) | 1 |
| Compound Graphic Units | (0070,0282) | 1 |
| Graphic Dimensions | (0070,0020) | 1 |
| Number of Graphic Points | (0070,0021) | 1 |
| Graphic Data | (0070,0022) | 1 |
| Compound Graphic Type | (0070,0294) | 1 |
| Include | >>Include | — |
| Include | >>Include | — |
| Rotation Angle | (0070,0230) | 3 |
| Rotation Point | (0070,0273) | 1C |
| Gap Length | (0070,0261) | 1C |
| Diameter of Visibility | (0070,0262) | 1C |
| Major Ticks Sequence | (0070,0287) | 1C |
| Tick Position | (0070,0288) | 1 |
| Tick Label | (0070,0289) | 1 |
| Tick Alignment | (0070,0274) | 1C |
| Tick Label Alignment | (0070,0279) | 1C |
| Show Tick Label | (0070,0278) | 1C |
| Graphic Filled | (0070,0024) | 1C |
| Include | >>Include | — |
| Graphic Group ID | (0070,0295) | 3 |
Used in 9 CIODs
- Advanced Blending Presentation State U
- Blending Softcopy Presentation State —
- Color Softcopy Presentation State —
- Grayscale Softcopy Presentation State —
- Planar MPR Volumetric Presentation State U
- Pseudo-Color Softcopy Presentation State —
- Variable Modality LUT Softcopy Presentation State —
- Volume Rendering Volumetric Presentation State U
- XA/XRF Grayscale Softcopy Presentation State —