DICOM Module
MR Image Module
- Attributes
- 53
- Required (Type 1 / 1C)
- 8
- Source
- PS3.3 §C.8.3.1
Overview
specifies the Attributes of the , which describe MR images.
Attributes
Type: 1 required (non-zero), 1C required when condition met, 2 required (may be zero-length), 2C conditional, 3 optional.
| Attribute | Tag | Type |
|---|---|---|
| Image Type | (0008,0008) | 1 |
| Samples per Pixel | (0028,0002) | 1 |
| Photometric Interpretation | (0028,0004) | 1 |
| Bits Allocated | (0028,0100) | 1 |
| Bits Stored | (0028,0101) | 1 |
| High Bit | (0028,0102) | 1 |
| Scanning Sequence | (0018,0020) | 1 |
| Sequence Variant | (0018,0021) | 1 |
| Scan Options | (0018,0022) | 2 |
| MR Acquisition Type | (0018,0023) | 2 |
| Repetition Time | (0018,0080) | 2C |
| Echo Time | (0018,0081) | 2 |
| Echo Train Length | (0018,0091) | 2 |
| Inversion Time | (0018,0082) | 2C |
| Trigger Time | (0018,1060) | 2C |
| Sequence Name | (0018,0024) | 3 |
| Angio Flag | (0018,0025) | 3 |
| Number of Averages | (0018,0083) | 3 |
| Imaging Frequency | (0018,0084) | 3 |
| Imaged Nucleus | (0018,0085) | 3 |
| Echo Number(s) | (0018,0086) | 3 |
| Magnetic Field Strength | (0018,0087) | 3 |
| Number of Phase Encoding Steps | (0018,0089) | 3 |
| Percent Sampling | (0018,0093) | 3 |
| Percent Phase Field of View | (0018,0094) | 3 |
| Pixel Bandwidth | (0018,0095) | 3 |
| Nominal Interval | (0018,1062) | 3 |
| Beat Rejection Flag | (0018,1080) | 3 |
| Low R-R Value | (0018,1081) | 3 |
| High R-R Value | (0018,1082) | 3 |
| Intervals Acquired | (0018,1083) | 3 |
| Intervals Rejected | (0018,1084) | 3 |
| PVC Rejection | (0018,1085) | 3 |
| Skip Beats | (0018,1086) | 3 |
| Heart Rate | (0018,1088) | 3 |
| Cardiac Number of Images | (0018,1090) | 3 |
| Trigger Window | (0018,1094) | 3 |
| Reconstruction Diameter | (0018,1100) | 3 |
| Receive Coil Name | (0018,1250) | 3 |
| Transmit Coil Name | (0018,1251) | 3 |
| Acquisition Matrix | (0018,1310) | 3 |
| In-plane Phase Encoding Direction | (0018,1312) | 3 |
| Flip Angle | (0018,1314) | 3 |
| SAR | (0018,1316) | 3 |
| Variable Flip Angle Flag | (0018,1315) | 3 |
| dB/dt | (0018,1318) | 3 |
| Temporal Position Identifier | (0020,0100) | 3 |
| Number of Temporal Positions | (0020,0105) | 3 |
| Temporal Resolution | (0020,0110) | 3 |
| Include | Include | — |
| Include | Include | — |
| Include | Include | — |
| B1rms | (0018,1320) | 3 |
Used in 1 CIOD
- MR Image M