DICOM Module
Multi-frame Functional Groups Module
- Attributes
- 16
- Required (Type 1 / 1C)
- 10
- Source
- PS3.3 §C.7.6.16
Overview
specifies the Attributes of the . This Module is included in SOP Instances even if there is only one Frame in the Instance.
Attributes
Type: 1 required (non-zero), 1C required when condition met, 2 required (may be zero-length), 2C conditional, 3 optional.
| Attribute | Tag | Type |
|---|---|---|
| Shared Functional Groups Sequence | (5200,9229) | 1 |
| Include zero or more Functional Group Macros that are shared by all Frames. The selected Functional Group Macros shall not be present in the Per-Frame Functional Groups Sequence (5200,9230). | >Include zero or more Functional Group Macros that are shared by all Frames. The selected Functional Group Macros shall not be present in the Per-Frame Functional Groups Sequence (5200,9230). | — |
| Per-Frame Functional Groups Sequence | (5200,9230) | 1C |
| Include one or more Functional Group Macros. | >Include one or more Functional Group Macros. | — |
| Instance Number | (0020,0013) | 1 |
| Content Date | (0008,0023) | 1 |
| Content Time | (0008,0033) | 1 |
| Number of Frames | (0028,0008) | 1 |
| Stereo Pairs Present | (0022,0028) | 3 |
| Concatenation Frame Offset Number | (0020,9228) | 1C |
| Representative Frame Number | (0028,6010) | 3 |
| Concatenation UID | (0020,9161) | 1C |
| SOP Instance UID of Concatenation Source | (0020,0242) | 1C |
| In-concatenation Number | (0020,9162) | 1C |
| In-concatenation Total Number | (0020,9163) | 3 |
| Encapsulated Pixel Data Value Total Length | (7FE0,0003) | 3 |
Used in 29 CIODs
- Breast Projection X-Ray Image M
- Breast Tomosynthesis Image M
- Confocal Microscopy Image M
- Confocal Microscopy Tiled Pyramidal Image M
- Enhanced CT Image M
- Enhanced MR Color Image M
- Enhanced MR Image M
- Enhanced PET Image M
- Enhanced RT Image M
- Enhanced US Volume M
- Enhanced XA Image M
- Enhanced XRF Image M
- Height Map Segmentation M
- Intravascular Optical Coherence Tomography Image M
- Legacy Converted Enhanced CT Image M
- Legacy Converted Enhanced MR Image M
- Legacy Converted Enhanced PET Image M
- MR Spectroscopy M
- Multi-frame Grayscale Byte Secondary Capture Image U
- Multi-frame Grayscale Word Secondary Capture Image U
- Multi-frame True Color Secondary Capture Image U
- Ophthalmic Optical Coherence Tomography B-scan Volume Analysis M
- Ophthalmic Tomography Image M
- Parametric Map M
- Photoacoustic Image M
- Segmentation M
- VL Whole Slide Microscopy Image M
- X-Ray 3D Angiographic Image M
- X-Ray 3D Craniofacial Image M