DICOM Module
RT Beams Module
- Attributes
- 184
- Required (Type 1 / 1C)
- 71
- Source
- PS3.3 §C.8.8.14
Overview
The contains information defining equipment parameters for delivery of external radiation beams.
Attributes
Type: 1 required (non-zero), 1C required when condition met, 2 required (may be zero-length), 2C conditional, 3 optional.
| Attribute | Tag | Type |
|---|---|---|
| Beam Sequence | (300A,00B0) | 1 |
| Beam Number | (300A,00C0) | 1 |
| Beam Name | (300A,00C2) | 3 |
| Entity Long Label | (3010,0038) | 3 |
| Beam Description | (300A,00C3) | 3 |
| Definition Source Sequence | (0008,1156) | 3 |
| Include . | >>Include . | — |
| Beam Type | (300A,00C4) | 1 |
| Radiation Type | (300A,00C6) | 2 |
| Primary Fluence Mode Sequence | (3002,0050) | 3 |
| Fluence Mode | (3002,0051) | 1 |
| Fluence Mode ID | (3002,0052) | 1C |
| High-Dose Technique Type | (300A,00C7) | 1C |
| RT Treatment Technique Code Sequence | (3010,0080) | 3 |
| Include . | >>Include . | — |
| Treatment Machine Name | (300A,00B2) | 2 |
| Manufacturer | (0008,0070) | 3 |
| Institution Name | (0008,0080) | 3 |
| Institution Address | (0008,0081) | 3 |
| Institutional Department Name | (0008,1040) | 3 |
| Institutional Department Type Code Sequence | (0008,1041) | 3 |
| Include | >>Include | — |
| Manufacturer's Model Name | (0008,1090) | 3 |
| Device Serial Number | (0018,1000) | 3 |
| Date of Manufacture | (0018,1204) | 3 |
| Date of Installation | (0018,1205) | 3 |
| Primary Dosimeter Unit | (300A,00B3) | 3 |
| Table Top Position Alignment UID | (300A,0054) | 3 |
| Referenced Tolerance Table Number | (300C,00A0) | 3 |
| Source-Axis Distance | (300A,00B4) | 3 |
| Enhanced RT Beam Limiting Device Definition Flag | (3008,00A3) | 3 |
| Beam Limiting Device Sequence | (300A,00B6) | 1C |
| RT Beam Limiting Device Type | (300A,00B8) | 1 |
| Source to Beam Limiting Device Distance | (300A,00BA) | 3 |
| Number of Leaf/Jaw Pairs | (300A,00BC) | 1 |
| Leaf Position Boundaries | (300A,00BE) | 2C |
| Enhanced RT Beam Limiting Device Sequence | (3008,00A1) | 1C |
| Include . | >>Include . | — |
| Referenced Patient Setup Number | (300C,006A) | 3 |
| Referenced Reference Image Sequence | (300C,0042) | 3 |
| Include | >>Include | — |
| Reference Image Number | (300A,00C8) | 1 |
| Start Cumulative Meterset Weight | (300C,0008) | 3 |
| End Cumulative Meterset Weight | (300C,0009) | 3 |
| Planned Verification Image Sequence | (300A,00CA) | 3 |
| Start Cumulative Meterset Weight | (300C,0008) | 3 |
| Meterset Exposure | (3002,0032) | 3 |
| End Cumulative Meterset Weight | (300C,0009) | 3 |
| RT Image Plane | (3002,000C) | 3 |
| X-Ray Image Receptor Angle | (3002,000E) | 3 |
| RT Image Orientation | (3002,0010) | 3 |
| RT Image Position | (3002,0012) | 3 |
| RT Image SID | (3002,0026) | 3 |
| Imaging Device-Specific Acquisition Parameters | (300A,00CC) | 3 |
| Referenced Reference Image Number | (300C,0007) | 3 |
| Treatment Delivery Type | (300A,00CE) | 3 |
| Referenced Dose Sequence | (300C,0080) | 3 |
| Include | >>Include | — |
| Number of Wedges | (300A,00D0) | 1 |
| Wedge Sequence | (300A,00D1) | 1C |
| Wedge Number | (300A,00D2) | 1 |
| Wedge Type | (300A,00D3) | 2 |
| Wedge ID | (300A,00D4) | 3 |
| Accessory Code | (300A,00F9) | 3 |
| Wedge Angle | (300A,00D5) | 2 |
| Wedge Factor | (300A,00D6) | 2 |
| Wedge Orientation | (300A,00D8) | 2 |
| Source to Wedge Tray Distance | (300A,00DA) | 3 |
| Effective Wedge Angle | (300A,00DE) | 3 |
| Number of Compensators | (300A,00E0) | 1 |
| Total Compensator Tray Factor | (300A,00E2) | 3 |
| Compensator Sequence | (300A,00E3) | 1C |
| Compensator Description | (300A,02EB) | 3 |
| Compensator Number | (300A,00E4) | 1C |
| Compensator Type | (300A,00EE) | 3 |
| Material ID | (300A,00E1) | 2C |
| Compensator ID | (300A,00E5) | 3 |
| Accessory Code | (300A,00F9) | 3 |
| Compensator Tray ID | (300A,00EF) | 3 |
| Tray Accessory Code | (300A,0355) | 3 |
| Source to Compensator Tray Distance | (300A,00E6) | 2 |
| Compensator Divergence | (300A,02E0) | 3 |
| Compensator Mounting Position | (300A,02E1) | 3 |
| Compensator Rows | (300A,00E7) | 1 |
| Compensator Columns | (300A,00E8) | 1 |
| Compensator Pixel Spacing | (300A,00E9) | 1 |
| Compensator Position | (300A,00EA) | 1 |
| Compensator Transmission Data | (300A,00EB) | 1C |
| Compensator Thickness Data | (300A,00EC) | 1C |
| Source to Compensator Distance | (300A,02E2) | 1C |
| Number of Boli | (300A,00ED) | 1 |
| Referenced Bolus Sequence | (300C,00B0) | 1C |
| Referenced ROI Number | (3006,0084) | 1 |
| Bolus ID | (300A,00DC) | 3 |
| Bolus Description | (300A,00DD) | 3 |
| Accessory Code | (300A,00F9) | 3 |
| Number of Blocks | (300A,00F0) | 1 |
| Total Block Tray Factor | (300A,00F2) | 3 |
| Block Sequence | (300A,00F4) | 1C |
| Block Tray ID | (300A,00F5) | 3 |
| Tray Accessory Code | (300A,0355) | 3 |
| Accessory Code | (300A,00F9) | 3 |
| Source to Block Tray Distance | (300A,00F6) | 2 |
| Block Type | (300A,00F8) | 1 |
| Block Divergence | (300A,00FA) | 2 |
| Block Mounting Position | (300A,00FB) | 3 |
| Block Number | (300A,00FC) | 1 |
| Block Name | (300A,00FE) | 3 |
| Material ID | (300A,00E1) | 2 |
| Block Thickness | (300A,0100) | 2C |
| Block Transmission | (300A,0102) | 2C |
| Block Number of Points | (300A,0104) | 2 |
| Block Data | (300A,0106) | 2 |
| Applicator Sequence | (300A,0107) | 3 |
| Applicator ID | (300A,0108) | 1 |
| Accessory Code | (300A,00F9) | 3 |
| Applicator Type | (300A,0109) | 1 |
| Applicator Geometry Sequence | (300A,0431) | 3 |
| Applicator Aperture Shape | (300A,0432) | 1 |
| Applicator Opening | (300A,0433) | 1C |
| Applicator Opening X | (300A,0434) | 1C |
| Applicator Opening Y | (300A,0435) | 1C |
| Source to Applicator Mounting Position Distance | (300A,0436) | 3 |
| Applicator Description | (300A,010A) | 3 |
| General Accessory Sequence | (300A,0420) | 3 |
| General Accessory Number | (300A,0424) | 1 |
| General Accessory ID | (300A,0421) | 1 |
| General Accessory Description | (300A,0422) | 3 |
| General Accessory Type | (300A,0423) | 3 |
| Accessory Code | (300A,00F9) | 3 |
| Source to General Accessory Distance | (300A,0425) | 3 |
| Referenced Dose Reference Sequence | (300C,0050) | 3 |
| Referenced Dose Reference Number | (300C,0051) | 1 |
| Depth Value Averaging Flag | (300A,0093) | 1C |
| Beam Dose Verification Control Point Sequence | (300A,008C) | 1 |
| Cumulative Meterset Weight | (300A,0134) | 1 |
| Referenced Control Point Index | (300C,00F0) | 1C |
| Beam Dose Point Depth | (300A,0088) | 1C |
| Beam Dose Point Equivalent Depth | (300A,0089) | 1C |
| Beam Dose Point SSD | (300A,008A) | 1C |
| Beam Dose Point Source to External Contour Distance | (300A,0094) | 3 |
| Final Cumulative Meterset Weight | (300A,010E) | 1C |
| Number of Control Points | (300A,0110) | 1 |
| Control Point Sequence | (300A,0111) | 1 |
| Control Point Index | (300A,0112) | 1 |
| Cumulative Meterset Weight | (300A,0134) | 2 |
| Referenced Dose Reference Sequence | (300C,0050) | 3 |
| Referenced Dose Reference Number | (300C,0051) | 1 |
| Cumulative Dose Reference Coefficient | (300A,010C) | 2 |
| Referenced Dose Sequence | (300C,0080) | 1C |
| Include | >>>Include | — |
| Nominal Beam Energy | (300A,0114) | 3 |
| Dose Rate Set | (300A,0115) | 3 |
| Wedge Position Sequence | (300A,0116) | 1C |
| Referenced Wedge Number | (300C,00C0) | 1 |
| Wedge Position | (300A,0118) | 1 |
| Beam Limiting Device Position Sequence | (300A,011A) | 1C |
| RT Beam Limiting Device Type | (300A,00B8) | 1 |
| Leaf/Jaw Positions | (300A,011C) | 1 |
| Enhanced RT Beam Limiting Opening Sequence | (3008,00A2) | 2C |
| Include | >>>Include | — |
| Gantry Angle | (300A,011E) | 1C |
| Gantry Rotation Direction | (300A,011F) | 1C |
| Gantry Pitch Angle | (300A,014A) | 3 |
| Gantry Pitch Rotation Direction | (300A,014C) | 3 |
| Beam Limiting Device Angle | (300A,0120) | 1C |
| Beam Limiting Device Rotation Direction | (300A,0121) | 1C |
| Patient Support Angle | (300A,0122) | 1C |
| Patient Support Rotation Direction | (300A,0123) | 1C |
| Table Top Eccentric Axis Distance | (300A,0124) | 3 |
| Table Top Eccentric Angle | (300A,0125) | 1C |
| Table Top Eccentric Rotation Direction | (300A,0126) | 1C |
| Table Top Pitch Angle | (300A,0140) | 1C |
| Table Top Pitch Rotation Direction | (300A,0142) | 1C |
| Table Top Roll Angle | (300A,0144) | 1C |
| Table Top Roll Rotation Direction | (300A,0146) | 1C |
| Table Top Vertical Position | (300A,0128) | 2C |
| Table Top Longitudinal Position | (300A,0129) | 2C |
| Table Top Lateral Position | (300A,012A) | 2C |
| Isocenter Position | (300A,012C) | 2C |
| Surface Entry Point | (300A,012E) | 3 |
| External Contour Entry Point | (300A,0133) | 3 |
| Source to Surface Distance | (300A,0130) | 3 |
| Source to External Contour Distance | (300A,0132) | 3 |
Used in 1 CIOD
- RT Plan —