DICOM Module
RT Fraction Scheme Module
- Attributes
- 51
- Required (Type 1 / 1C)
- 17
- Source
- PS3.3 §C.8.8.13
Overview
The contains Attributes that describe a single or multiple scheme of dose descriptions. Each Sequence Item contains dose specification information, fractionation patterns, and either beam or brachytherapy application setup specifications. The design of the allows a beam or brachytherapy application setup to be used in multiple fraction schemes.
Attributes
Type: 1 required (non-zero), 1C required when condition met, 2 required (may be zero-length), 2C conditional, 3 optional.
| Attribute | Tag | Type |
|---|---|---|
| Fraction Group Sequence | (300A,0070) | 1 |
| Fraction Group Number | (300A,0071) | 1 |
| Fraction Group Description | (300A,0072) | 3 |
| Definition Source Sequence | (0008,1156) | 3 |
| Include . | >>Include . | — |
| Referenced Dose Sequence | (300C,0080) | 3 |
| Include | >>Include | — |
| Referenced Dose Reference Sequence | (300C,0050) | 3 |
| Referenced Dose Reference Number | (300C,0051) | 1 |
| Constraint Weight | (300A,0021) | 3 |
| Delivery Warning Dose | (300A,0022) | 3 |
| Delivery Maximum Dose | (300A,0023) | 3 |
| Target Minimum Dose | (300A,0025) | 3 |
| Target Prescription Dose | (300A,0026) | 3 |
| Target Maximum Dose | (300A,0027) | 3 |
| Target Underdose Volume Fraction | (300A,0028) | 3 |
| Organ at Risk Full-volume Dose | (300A,002A) | 3 |
| Organ at Risk Limit Dose | (300A,002B) | 3 |
| Organ at Risk Maximum Dose | (300A,002C) | 3 |
| Organ at Risk Overdose Volume Fraction | (300A,002D) | 3 |
| Number of Fractions Planned | (300A,0078) | 2 |
| Number of Fraction Pattern Digits Per Day | (300A,0079) | 3 |
| Repeat Fraction Cycle Length | (300A,007A) | 3 |
| Fraction Pattern | (300A,007B) | 3 |
| Beam Dose Meaning | (300A,008B) | 3 |
| Number of Beams | (300A,0080) | 1 |
| Referenced Beam Sequence | (300C,0004) | 1C |
| Referenced Beam Number | (300C,0006) | 1 |
| Referenced Dose Reference UID | (300A,0083) | 3 |
| Beam Dose | (300A,0084) | 3 |
| Beam Dose Type | (300A,0090) | 1C |
| Alternate Beam Dose | (300A,0091) | 3 |
| Alternate Beam Dose Type | (300A,0092) | 1C |
| Beam Meterset | (300A,0086) | 3 |
| Beam Delivery Duration Limit | (300A,00C5) | 3 |
| Dose Calibration Conditions Verified Flag | (300C,0123) | 3 |
| Dose Calibration Conditions Sequence | (300C,0120) | 1C |
| Absorbed Dose to Meterset Ratio | (300C,0121) | 1 |
| Dose Value | (3004,0012) | 3 |
| Delineated Radiation Field Size | (300C,0122) | 1 |
| Calibration Reference Point Depth | (300C,0124) | 1 |
| Source to Surface Distance | (300A,0130) | 1 |
| Calibration DateTime | (0018,1203) | 2 |
| Radiation Device Configuration and Commissioning Key Sequence | (300A,065A) | 1C |
| Include . | >>>Include . | — |
| Number of Brachy Application Setups | (300A,00A0) | 1 |
| Referenced Brachy Application Setup Sequence | (300C,000A) | 1C |
| Referenced Brachy Application Setup Number | (300C,000C) | 1 |
| Brachy Application Setup Dose Specification Point | (300A,00A2) | 3 |
| Brachy Application Setup Dose | (300A,00A4) | 3 |
| Referenced Dose Reference UID | (300A,0083) | 3 |
Used in 2 CIODs
- RT Ion Plan U
- RT Plan U