DICOM Module
RT General Plan Module
- Attributes
- 24
- Required (Type 1 / 1C)
- 4
- Source
- PS3.3 §C.8.8.9
Attributes
Type: 1 required (non-zero), 1C required when condition met, 2 required (may be zero-length), 2C conditional, 3 optional.
| Attribute | Tag | Type |
|---|---|---|
| RT Plan Label | (300A,0002) | 1 |
| RT Plan Name | (300A,0003) | 3 |
| RT Plan Description | (300A,0004) | 3 |
| Instance Number | (0020,0013) | 3 |
| RT Plan Date | (300A,0006) | 2 |
| RT Plan Time | (300A,0007) | 2 |
| RT Assertions Sequence | (0044,0110) | 3 |
| Include | >Include | — |
| Treatment Protocols | (300A,0009) | 3 |
| Plan Intent | (300A,000A) | 3 |
| Treatment Site | (3010,0077) | 3 |
| Treatment Site Code Sequence | (3010,0078) | 3 |
| Include | >Include | — |
| Treatment Site Modifier Code Sequence | (3010,0089) | 3 |
| Include | >>Include | — |
| RT Plan Geometry | (300A,000C) | 1 |
| Referenced Structure Set Sequence | (300C,0060) | 1C |
| Include | >Include | — |
| Referenced Dose Sequence | (300C,0080) | 3 |
| Include | >Include | — |
| Referenced RT Plan Sequence | (300C,0002) | 3 |
| Include | >Include | — |
| RT Plan Relationship | (300A,0055) | 1 |
| Frame of Reference to Displayed Coordinate System Transformation Matrix | (0070,030B) | 3 |
Used in 2 CIODs
- RT Ion Plan M
- RT Plan M