DICOM Module
RT Prescription Module
- Attributes
- 23
- Required (Type 1 / 1C)
- 5
- Source
- PS3.3 §C.8.8.10
Attributes
Type: 1 required (non-zero), 1C required when condition met, 2 required (may be zero-length), 2C conditional, 3 optional.
| Attribute | Tag | Type |
|---|---|---|
| Prescription Description | (300A,000E) | 3 |
| Dose Reference Sequence | (300A,0010) | 3 |
| Dose Reference Number | (300A,0012) | 1 |
| Dose Reference UID | (300A,0013) | 3 |
| Dose Reference Structure Type | (300A,0014) | 1 |
| Dose Value Purpose | (300A,061D) | 3 |
| Dose Value Interpretation | (300A,068B) | 3 |
| Dose Reference Description | (300A,0016) | 3 |
| Referenced ROI Number | (3006,0084) | 1C |
| Dose Reference Point Coordinates | (300A,0018) | 1C |
| Nominal Prior Dose | (300A,001A) | 3 |
| Dose Reference Type | (300A,0020) | 1 |
| Constraint Weight | (300A,0021) | 3 |
| Delivery Warning Dose | (300A,0022) | 3 |
| Delivery Maximum Dose | (300A,0023) | 3 |
| Target Minimum Dose | (300A,0025) | 3 |
| Target Prescription Dose | (300A,0026) | 3 |
| Target Maximum Dose | (300A,0027) | 3 |
| Target Underdose Volume Fraction | (300A,0028) | 3 |
| Organ at Risk Full-volume Dose | (300A,002A) | 3 |
| Organ at Risk Limit Dose | (300A,002B) | 3 |
| Organ at Risk Maximum Dose | (300A,002C) | 3 |
| Organ at Risk Overdose Volume Fraction | (300A,002D) | 3 |
Used in 2 CIODs
- RT Ion Plan U
- RT Plan U