DICOM Module
RT Tolerance Tables Module
- Attributes
- 16
- Required (Type 1 / 1C)
- 3
- Source
- PS3.3 §C.8.8.11
Attributes
Type: 1 required (non-zero), 1C required when condition met, 2 required (may be zero-length), 2C conditional, 3 optional.
| Attribute | Tag | Type |
|---|---|---|
| Tolerance Table Sequence | (300A,0040) | 3 |
| Tolerance Table Number | (300A,0042) | 1 |
| Tolerance Table Label | (300A,0043) | 3 |
| Gantry Angle Tolerance | (300A,0044) | 3 |
| Gantry Pitch Angle Tolerance | (300A,014E) | 3 |
| Beam Limiting Device Angle Tolerance | (300A,0046) | 3 |
| Beam Limiting Device Tolerance Sequence | (300A,0048) | 3 |
| RT Beam Limiting Device Type | (300A,00B8) | 1 |
| Beam Limiting Device Position Tolerance | (300A,004A) | 1 |
| Patient Support Angle Tolerance | (300A,004C) | 3 |
| Table Top Eccentric Angle Tolerance | (300A,004E) | 3 |
| Table Top Pitch Angle Tolerance | (300A,004F) | 3 |
| Table Top Roll Angle Tolerance | (300A,0050) | 3 |
| Table Top Vertical Position Tolerance | (300A,0051) | 3 |
| Table Top Longitudinal Position Tolerance | (300A,0052) | 3 |
| Table Top Lateral Position Tolerance | (300A,0053) | 3 |
Used in 1 CIOD
- RT Plan U