DICOM Module
SOP Common Module
- Attributes
- 99
- Required (Type 1 / 1C)
- 33
- Source
- PS3.3 §C.12.1
Overview
specifies the Attributes of the , which are required for proper functioning and identification of the associated SOP Instances. They do not specify any semantics about the Real-World Object represented by the IOD.
Attributes
Type: 1 required (non-zero), 1C required when condition met, 2 required (may be zero-length), 2C conditional, 3 optional.
| Attribute | Tag | Type |
|---|---|---|
| SOP Class UID | (0008,0016) | 1 |
| SOP Instance UID | (0008,0018) | 1 |
| Specific Character Set | (0008,0005) | 1C |
| Instance Creation Date | (0008,0012) | 3 |
| Instance Creation Time | (0008,0013) | 3 |
| Instance Coercion DateTime | (0008,0015) | 3 |
| Instance Creator UID | (0008,0014) | 3 |
| Related General SOP Class UID | (0008,001A) | 3 |
| Original Specialized SOP Class UID | (0008,001B) | 3 |
| Synthetic Data | (0008,001C) | 3 |
| Sensitive Content Code Sequence | (0008,001D) | 3 |
| Include | >Include | — |
| Coding Scheme Identification Sequence | (0008,0110) | 3 |
| Coding Scheme Designator | (0008,0102) | 1 |
| Coding Scheme Registry | (0008,0112) | 1C |
| Coding Scheme UID | (0008,010C) | 1C |
| Coding Scheme External ID | (0008,0114) | 2C |
| Coding Scheme Name | (0008,0115) | 3 |
| Coding Scheme Version | (0008,0103) | 3 |
| Coding Scheme Responsible Organization | (0008,0116) | 3 |
| Coding Scheme Resources Sequence | (0008,0109) | 3 |
| Coding Scheme URL Type | (0008,010A) | 1 |
| Coding Scheme URL | (0008,010E) | 1 |
| Context Group Identification Sequence | (0008,0123) | 3 |
| Context Identifier | (0008,010F) | 1 |
| Context UID | (0008,0117) | 3 |
| Mapping Resource | (0008,0105) | 1 |
| Context Group Version | (0008,0106) | 1 |
| Mapping Resource Identification Sequence | (0008,0124) | 3 |
| Mapping Resource | (0008,0105) | 1 |
| Mapping Resource UID | (0008,0118) | 3 |
| Mapping Resource Name | (0008,0122) | 3 |
| Timezone Offset From UTC | (0008,0201) | 3 |
| Contributing Equipment Sequence | (0018,A001) | 3 |
| Purpose of Reference Code Sequence | (0040,A170) | 1 |
| Include | >>Include | — |
| Manufacturer | (0008,0070) | 1 |
| Institution Name | (0008,0080) | 3 |
| Institution Address | (0008,0081) | 3 |
| Station Name | (0008,1010) | 3 |
| Institutional Department Name | (0008,1040) | 3 |
| Institutional Department Type Code Sequence | (0008,1041) | 3 |
| Include | >>Include | — |
| Operators' Name | (0008,1070) | 3 |
| Operator Identification Sequence | (0008,1072) | 3 |
| Include | >>Include | — |
| Manufacturer's Model Name | (0008,1090) | 3 |
| Device Serial Number | (0018,1000) | 3 |
| Software Versions | (0018,1020) | 3 |
| Date of Manufacture | (0018,1204) | 3 |
| Date of Installation | (0018,1205) | 3 |
| Device UID | (0018,1002) | 3 |
| UDI Sequence | (0018,100A) | 3 |
| Include | >>Include | — |
| Spatial Resolution | (0018,1050) | 3 |
| Date of Last Calibration | (0018,1200) | 3 |
| Time of Last Calibration | (0018,1201) | 3 |
| Contribution DateTime | (0018,A002) | 3 |
| Contribution Description | (0018,A003) | 3 |
| Instance Number | (0020,0013) | 3 |
| SOP Instance Status | (0100,0410) | 3 |
| SOP Authorization DateTime | (0100,0420) | 3 |
| SOP Authorization Comment | (0100,0424) | 3 |
| Authorization Equipment Certification Number | (0100,0426) | 3 |
| Include | Include | — |
| Encrypted Attributes Sequence | (0400,0500) | 1C |
| Encrypted Content Transfer Syntax UID | (0400,0510) | 1 |
| Encrypted Content | (0400,0520) | 1 |
| Include | Include | — |
| HL7 Structured Document Reference Sequence | (0040,A390) | 1C |
| Include | >Include | — |
| HL7 Instance Identifier | (0040,E001) | 1 |
| Retrieve URI | (0040,E010) | 3 |
| Longitudinal Temporal Information Modified | (0028,0303) | 3 |
| Query/Retrieve View | (0008,0053) | 1C |
| Conversion Source Attributes Sequence | (0020,9172) | 1C |
| Include | >Include | — |
| Content Qualification | (0018,9004) | 3 |
| Private Data Element Characteristics Sequence | (0008,0300) | 3 |
| Private Group Reference | (0008,0301) | 1 |
| Private Creator Reference | (0008,0302) | 1 |
| Private Data Element Definition Sequence | (0008,0310) | 3 |
| Private Data Element | (0008,0308) | 1 |
| Private Data Element Value Multiplicity | (0008,0309) | 1 |
| Private Data Element Value Representation | (0008,030A) | 1 |
| Private Data Element Number of Items | (0008,030B) | 1C |
| Private Data Element Keyword | (0008,030D) | 1 |
| Private Data Element Name | (0008,030C) | 1 |
| Private Data Element Description | (0008,030E) | 3 |
| Private Data Element Encoding | (0008,030F) | 3 |
| Retrieve URI | (0040,E010) | 3 |
| Block Identifying Information Status | (0008,0303) | 1 |
| Nonidentifying Private Elements | (0008,0304) | 1C |
| Deidentification Action Sequence | (0008,0305) | 3 |
| Identifying Private Elements | (0008,0306) | 1 |
| Deidentification Action | (0008,0307) | 1 |
| Instance Origin Status | (0400,0600) | 3 |
| Barcode Value | (2200,0005) | 3 |
| Include | Include | — |
Used in 174 CIODs
- 12-Lead ECG M
- Acquisition Context SR M
- Advanced Blending Presentation State M
- Ambulatory ECG M
- Arterial Pulse Waveform M
- Autorefraction Measurements M
- Basic Cardiac Electrophysiology Waveform M
- Basic Structured Display M
- Basic Text SR M
- Basic Voice Audio Waveform M
- Blending Softcopy Presentation State M
- Body Position Waveform M
- Breast Projection X-Ray Image M
- Breast Tomosynthesis Image M
- C-Arm Photon-Electron Radiation M
- C-Arm Photon-Electron Radiation Record M
- Chest CAD SR M
- Colon CAD SR M
- Color Palette M
- Color Softcopy Presentation State M
- Comprehensive 3D SR M
- Comprehensive SR M
- Computed Radiography Image M
- Confocal Microscopy Image M
- Confocal Microscopy Tiled Pyramidal Image M
- Content Assessment Results M
- Corneal Topography Map M
- CT Defined Procedure Protocol M
- CT Image M
- CT Performed Procedure Protocol M
- Deformable Spatial Registration M
- Dermoscopic Photography Image M
- Digital Intra-Oral X-Ray Image M
- Digital Mammography X-Ray Image M
- Digital X-Ray Image M
- Electromyogram M
- Electrooculogram M
- Encapsulated CDA M
- Encapsulated MTL M
- Encapsulated OBJ M
- Encapsulated PDF M
- Encapsulated STL M
- Enhanced Continuous RT Image M
- Enhanced CT Image M
- Enhanced MR Color Image M
- Enhanced MR Image M
- Enhanced PET Image M
- Enhanced RT Image M
- Enhanced SR M
- Enhanced US Volume M
- Enhanced X-Ray Radiation Dose SR M
- Enhanced XA Image M
- Enhanced XRF Image M
- Extensible SR M
- General 32-bit ECG M
- General Audio Waveform M
- General ECG M
- Generic Implant Template M
- Grayscale Softcopy Presentation State M
- Hanging Protocol M
- Height Map Segmentation M
- Hemodynamic Waveform M
- Implant Assembly Template M
- Implant Template Group M
- Implantation Plan SR Document M
- Intraocular Lens Calculations M
- Intravascular Optical Coherence Tomography Image M
- Inventory M
- Keratometry Measurements M
- Key Object Selection Document M
- Legacy Converted Enhanced CT Image M
- Legacy Converted Enhanced MR Image M
- Legacy Converted Enhanced PET Image M
- Lensometry Measurements M
- Macular Grid Thickness and Volume Report M
- Mammography CAD SR M
- Microscopy Bulk Simple Annotations M
- MR Image M
- MR Spectroscopy M
- Multi-channel Respiratory Waveform M
- Multi-frame Grayscale Byte Secondary Capture Image M
- Multi-frame Grayscale Word Secondary Capture Image M
- Multi-frame Single Bit Secondary Capture Image M
- Multi-frame True Color Secondary Capture Image M
- Nuclear Medicine Image M
- Ophthalmic Axial Measurements M
- Ophthalmic Optical Coherence Tomography B-scan Volume Analysis M
- Ophthalmic Optical Coherence Tomography En Face Image M
- Ophthalmic Photography 16 Bit Image M
- Ophthalmic Photography 8 Bit Image M
- Ophthalmic Thickness Map M
- Ophthalmic Tomography Image M
- Ophthalmic Visual Field Static Perimetry Measurements M
- Parametric Map M
- Patient Radiation Dose SR M
- Performed Imaging Agent Administration SR M
- Photoacoustic Image M
- Planar MPR Volumetric Presentation State M
- Planned Imaging Agent Administration SR M
- Positron Emission Tomography Image M
- Procedure Log M
- Protocol Approval M
- Pseudo-Color Softcopy Presentation State M
- Radiopharmaceutical Radiation Dose SR M
- Raw Data M
- Real World Value Mapping M
- Real-Time Audio Waveform M
- Real-Time Video Endoscopic Image M
- Real-Time Video Photographic Image M
- Rendition Selection Document M
- Respiratory Waveform M
- Robotic-Arm Radiation M
- Robotic-Arm Radiation Record M
- Routine Scalp Electroencephalogram M
- RT Beams Delivery Instruction M
- RT Beams Treatment Record M
- RT Brachy Application Setup Delivery Instruction M
- RT Brachy Treatment Record M
- RT Dose M
- RT Image M
- RT Ion Beams Treatment Record M
- RT Ion Plan M
- RT Patient Position Acquisition Instruction M
- RT Physician Intent M
- RT Plan M
- RT Radiation Record Set M
- RT Radiation Salvage Record M
- RT Radiation Set M
- RT Radiation Set Delivery Instruction M
- RT Segment Annotation M
- RT Structure Set M
- RT Treatment Preparation M
- RT Treatment Summary Record M
- Secondary Capture Image M
- Segmentation M
- Simplified Adult Echo SR M
- Sleep Electroencephalogram M
- Spatial Fiducials M
- Spatial Registration M
- Spectacle Prescription Report M
- Stereometric Relationship M
- Subjective Refraction Measurements M
- Surface Scan Mesh M
- Surface Scan Point Cloud M
- Surface Segmentation M
- Tomotherapeutic Radiation M
- Tomotherapeutic Radiation Record M
- Tractography Results M
- Ultrasound Image M
- Ultrasound Multi-frame Image M
- Variable Modality LUT Softcopy Presentation State M
- Video Endoscopic Image M
- Video Microscopic Image M
- Video Photographic Image M
- Visual Acuity Measurements M
- VL Endoscopic Image M
- VL Microscopic Image M
- VL Photographic Image M
- VL Slide-Coordinates Microscopic Image M
- VL Whole Slide Microscopy Image M
- Volume Rendering Volumetric Presentation State M
- Waveform Acquisition Presentation State M
- Waveform Annotation SR M
- Waveform Presentation State M
- Wide Field Ophthalmic Photography 3D Coordinates Image M
- Wide Field Ophthalmic Photography Stereographic Projection Image M
- X-Ray 3D Angiographic Image M
- X-Ray 3D Craniofacial Image M
- X-Ray Angiographic Image M
- X-Ray Radiation Dose SR M
- X-Ray Radiofluoroscopic Image M
- XA Defined Procedure Protocol M
- XA Performed Procedure Protocol M
- XA/XRF Grayscale Softcopy Presentation State M