DICOM Module
SR Document General Module
- Attributes
- 41
- Required (Type 1 / 1C)
- 17
- Source
- PS3.3 §C.17.2
Overview
specifies the Attributes of an SR Document Instance. These Attributes identify the SR Document and provide context for the entire document.
Attributes
Type: 1 required (non-zero), 1C required when condition met, 2 required (may be zero-length), 2C conditional, 3 optional.
| Attribute | Tag | Type |
|---|---|---|
| Instance Number | (0020,0013) | 1 |
| Preliminary Flag | (0040,A496) | 3 |
| Completion Flag | (0040,A491) | 1 |
| Completion Flag Description | (0040,A492) | 3 |
| Verification Flag | (0040,A493) | 1 |
| Content Date | (0008,0023) | 1 |
| Content Time | (0008,0033) | 1 |
| Verifying Observer Sequence | (0040,A073) | 1C |
| Verifying Observer Name | (0040,A075) | 1 |
| Verifying Observer Identification Code Sequence | (0040,A088) | 2 |
| Include | >>Include | — |
| Verifying Organization | (0040,A027) | 1 |
| Verification DateTime | (0040,A030) | 1 |
| Author Observer Sequence | (0040,A078) | 3 |
| Include | >Include | — |
| Participant Sequence | (0040,A07A) | 3 |
| Participation Type | (0040,A080) | 1 |
| Participation DateTime | (0040,A082) | 2 |
| Include | >Include | — |
| Custodial Organization Sequence | (0040,A07C) | 3 |
| Institution Name | (0008,0080) | 2 |
| Institution Code Sequence | (0008,0082) | 2 |
| Include | >>Include | — |
| Responsible Group Code Sequence | (0008,0220) | 3 |
| Include | >>Include | — |
| Predecessor Documents Sequence | (0040,A360) | 1C |
| Include | >Include | — |
| Identical Documents Sequence | (0040,A525) | 1C |
| Include | >Include | — |
| Referenced Request Sequence | (0040,A370) | 1C |
| Include | >Include | — |
| Performed Procedure Code Sequence | (0040,A372) | 2 |
| Include | >Include | — |
| Current Requested Procedure Evidence Sequence | (0040,A375) | 1C |
| Include | >Include | — |
| Pertinent Other Evidence Sequence | (0040,A385) | 1C |
| Include | >Include | — |
| Referenced Instance Sequence | (0008,114A) | 1C |
| Include | >Include | — |
| Purpose of Reference Code Sequence | (0040,A170) | 1 |
| Include | >>Include | — |
Used in 21 CIODs
- Acquisition Context SR M
- Basic Text SR M
- Chest CAD SR M
- Colon CAD SR M
- Comprehensive 3D SR M
- Comprehensive SR M
- Enhanced SR M
- Enhanced X-Ray Radiation Dose SR M
- Extensible SR M
- Implantation Plan SR Document M
- Macular Grid Thickness and Volume Report M
- Mammography CAD SR M
- Patient Radiation Dose SR M
- Performed Imaging Agent Administration SR M
- Planned Imaging Agent Administration SR M
- Procedure Log M
- Radiopharmaceutical Radiation Dose SR M
- Simplified Adult Echo SR M
- Spectacle Prescription Report M
- Waveform Annotation SR M
- X-Ray Radiation Dose SR M